Home »  Summary » Andover, New Jersey 07821 Demographics - Retail Sales Statistics
Andover, NJ 07821 Retail Sales Statistics
| 2010 Retail Sales Statistics | Andover, NJ 07821 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Total Retail Sales (including Food Services) | $20,524,000 | $135,484,231,000 | $4,253,550,572,000 | |||
| Building Materials and Garden Store Sales | $4,095,000 | 19.95% | $9,259,193,000 | 6.83% | $315,794,533,000 | 7.42% |
| Clothing and Accessories Store Sales | $131,000 | 0.64% | $7,479,096,000 | 5.52% | $190,149,923,000 | 4.47% |
| Electrical and Appliances Store Sales | $0 | 0.00% | $3,270,644,000 | 2.41% | $100,814,275,000 | 2.37% |
| Food and Beverage Store Sales | $1,866,000 | 9.09% | $23,047,371,000 | 17.01% | $594,577,251,000 | 13.98% |
| Food Services | $4,220,000 | 20.56% | $12,753,045,000 | 9.41% | $404,224,606,000 | 9.50% |
| Gasoline Stations Store Sales | $2,108,000 | 10.27% | $6,257,968,000 | 4.62% | $317,157,603,000 | 7.46% |
| General Merchandise Store Sales | $0 | 0.00% | $17,345,384,000 | 12.80% | $747,492,564,000 | 17.57% |
| Health and Personal Care Store Sales | $1,585,000 | 7.72% | $8,902,826,000 | 6.57% | $230,008,027,000 | 5.41% |
| Home Furnishings Store Sales | $732,000 | 3.57% | $3,977,171,000 | 2.94% | $107,502,421,000 | 2.53% |
| Miscellaneous Store Sales | $2,206,000 | 10.75% | $3,235,693,000 | 2.39% | $125,152,957,000 | 2.94% |
| Motor Vehicles Store Sales | $3,581,000 | 17.45% | $22,059,228,000 | 16.28% | $687,554,185,000 | 16.16% |
| Nonstore Purchases Sales | $0 | 0.00% | $14,532,827,000 | 10.73% | $339,432,853,000 | 7.98% |
| Sporting Goods Store Sales | $0 | 0.00% | $3,363,785,000 | 2.48% | $93,689,374,000 | 2.20% |
The data for Andover, NJ 07821 may also contain data for the following areas: Andover, Byram Township, Green Township
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Andover, New Jersey 07821 Demographics Summary
- Andover, New Jersey 07821 Demographics - Crime Rate Indexes
- Andover, New Jersey 07821 Demographics - Education Level Profile and Enrollment Statistics
- Andover, New Jersey 07821 Demographics - Quality of Life Indexes
- Andover, New Jersey 07821 Demographics - Weather, Forecast, Temperature and Precipitation
- Andover, New Jersey 07821 Demographics - Pollution Indexes
- Andover, New Jersey 07821 Demographics - Population Growth and Population Statistics
- Andover, New Jersey 07821 Demographics - Population by Age
- Andover, New Jersey 07821 Demographics - Population by Race and Ethnicity
- Andover, New Jersey 07821 Demographics - Household Makeup and Size
- Andover, New Jersey 07821 Demographics - Number of Vehicles Per Household
- Andover, New Jersey 07821 Demographics - Housing Statistics, Occupancy and Year Built
- Andover, New Jersey 07821 Demographics - Home Values and Rental Rates
- Andover, New Jersey 07821 Demographics - Employment, Occupation and Industry
- Andover, New Jersey 07821 Demographics - Travel Time and Mode of Transportation to Work
- Andover, New Jersey 07821 Demographics - Employee Statistics by NAICS Code
- Andover, New Jersey 07821 Demographics - Establishment Statistics by NAICS Code
- Andover, New Jersey 07821 Demographics - Household Income Statistics
- Andover, New Jersey 07821 Demographics - Retail Sales Statistics




