Home »  Summary » Antioch, California Demographics - Population Growth and Population Statistics
Antioch Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Antioch, CA | California | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 116,063 | 37,173,104 | 308,455,134 | |||
| Square Miles | 60.26 | 155,959.34 | N / A | |||
| Population Density | 1,925.90 | 238.40 | 87.20 | |||
| Population Change Since 1990 | 93.80% | 24.95% | 24.02% | |||
| Population Change Since 2000 | 28.20% | 9.75% | 9.61% | |||
| Forecasted Population Change by 2014 | 18.01% | 5.33% | 4.52% | |||
| Population Male | 57,391 | 49.45% | 18,634,277 | 50.13% | 152,625,766 | 49.48% |
| Population Female | 58,672 | 50.55% | 18,538,827 | 49.87% | 155,829,368 | 50.52% |
| Median Age | 31.30 | 33.40 | 35.60 | |||
The data for Antioch, CA may also contain data for the following areas: Antioch
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Antioch, CA | California | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 11,559 | 13.94% | 5,140,289 | 17.99% | 38,360,190 | 15.85% |
| Males Married | 25,059 | 30.22% | 7,538,139 | 26.39% | 66,243,980 | 27.37% |
| Males Widowed | 622 | 0.75% | 296,448 | 1.04% | 2,811,685 | 1.16% |
| Males Divorced | 3,176 | 3.83% | 1,202,124 | 4.21% | 10,898,547 | 4.50% |
| Females Never Married | 9,975 | 12.03% | 4,172,517 | 14.60% | 32,598,845 | 13.47% |
| Females Married | 25,444 | 30.68% | 7,382,743 | 25.84% | 65,473,811 | 27.06% |
| Females Widowed | 2,342 | 2.82% | 1,127,428 | 3.95% | 11,240,424 | 4.64% |
| Females Divorced | 4,749 | 5.73% | 1,709,506 | 5.98% | 14,371,984 | 5.94% |
The data for Antioch, CA may also contain data for the following areas: Antioch
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Antioch, California Demographics Summary
- Antioch, California Demographics - Crime Rate Indexes
- Antioch, California Demographics - Education Level Profile and Enrollment Statistics
- Antioch, California Demographics - Quality of Life Indexes
- Antioch, California Demographics - Weather, Forecast, Temperature and Precipitation
- Antioch, California Demographics - Pollution Indexes
- Antioch, California Demographics - Population Growth and Population Statistics
- Antioch, California Demographics - Population by Age
- Antioch, California Demographics - Population by Race and Ethnicity
- Antioch, California Demographics - Household Makeup and Size
- Antioch, California Demographics - Number of Vehicles Per Household
- Antioch, California Demographics - Housing Statistics, Occupancy and Year Built
- Antioch, California Demographics - Home Values and Rental Rates
- Antioch, California Demographics - Employment, Occupation and Industry
- Antioch, California Demographics - Travel Time and Mode of Transportation to Work
- Antioch, California Demographics - Employee Statistics by NAICS Code
- Antioch, California Demographics - Establishment Statistics by NAICS Code
- Antioch, California Demographics - Household Income Statistics
- Antioch, California Demographics - Retail Sales Statistics




