Home »  Summary » Appalachia, Virginia Demographics - Population Growth and Population Statistics
Appalachia Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Appalachia, VA | Virginia | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 1,837 | 7,927,751 | 308,455,134 | |||
| Square Miles | 34.88 | 39,594.07 | N / A | |||
| Population Density | 52.70 | 200.20 | 87.20 | |||
| Population Change Since 1990 | 36.58% | 28.10% | 24.02% | |||
| Population Change Since 2000 | -0.11% | 12.00% | 9.61% | |||
| Forecasted Population Change by 2014 | -0.33% | 5.69% | 4.52% | |||
| Population Male | 871 | 47.41% | 3,914,038 | 49.37% | 152,625,766 | 49.48% |
| Population Female | 966 | 52.59% | 4,013,713 | 50.63% | 155,829,368 | 50.52% |
| Median Age | 39.50 | 36.10 | 35.60 | |||
The data for Appalachia, VA may also contain data for the following areas: Appalachia
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Appalachia, VA | Virginia | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 212 | 14.27% | 969,456 | 15.39% | 38,360,190 | 15.85% |
| Males Married | 403 | 27.12% | 1,780,883 | 28.26% | 66,243,980 | 27.37% |
| Males Widowed | 28 | 1.88% | 66,899 | 1.06% | 2,811,685 | 1.16% |
| Males Divorced | 55 | 3.70% | 259,360 | 4.12% | 10,898,547 | 4.50% |
| Females Never Married | 156 | 10.50% | 838,352 | 13.31% | 32,598,845 | 13.47% |
| Females Married | 400 | 26.92% | 1,759,106 | 27.92% | 65,473,811 | 27.06% |
| Females Widowed | 131 | 8.82% | 276,672 | 4.39% | 11,240,424 | 4.64% |
| Females Divorced | 101 | 6.80% | 349,992 | 5.55% | 14,371,984 | 5.94% |
The data for Appalachia, VA may also contain data for the following areas: Appalachia
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Appalachia, Virginia Demographics Summary
- Appalachia, Virginia Demographics - Crime Rate Indexes
- Appalachia, Virginia Demographics - Education Level Profile and Enrollment Statistics
- Appalachia, Virginia Demographics - Quality of Life Indexes
- Appalachia, Virginia Demographics - Weather, Forecast, Temperature and Precipitation
- Appalachia, Virginia Demographics - Pollution Indexes
- Appalachia, Virginia Demographics - Population Growth and Population Statistics
- Appalachia, Virginia Demographics - Population by Age
- Appalachia, Virginia Demographics - Population by Race and Ethnicity
- Appalachia, Virginia Demographics - Household Makeup and Size
- Appalachia, Virginia Demographics - Number of Vehicles Per Household
- Appalachia, Virginia Demographics - Housing Statistics, Occupancy and Year Built
- Appalachia, Virginia Demographics - Home Values and Rental Rates
- Appalachia, Virginia Demographics - Employment, Occupation and Industry
- Appalachia, Virginia Demographics - Travel Time and Mode of Transportation to Work
- Appalachia, Virginia Demographics - Employee Statistics by NAICS Code
- Appalachia, Virginia Demographics - Establishment Statistics by NAICS Code
- Appalachia, Virginia Demographics - Household Income Statistics
- Appalachia, Virginia Demographics - Retail Sales Statistics

