Home »  Summary » Ararat, Virginia Demographics - Household Makeup and Size
Ararat Household Makeup and Size
Ararat data is not available. Patrick county data used instead.
| 2010 Household Family Makeup Statistics | Patrick county, VA | Virginia | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 5,519 | 71.02% | 2,118,864 | 67.98% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 2,252 | 28.98% | 998,045 | 32.02% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 4,534 | 82.15% | 1,638,145 | 77.31% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 985 | 17.85% | 480,719 | 22.69% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 332 | 33.71% | 125,562 | 26.12% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 653 | 66.29% | 355,157 | 73.88% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 1,541 | 33.99% | 709,765 | 43.33% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 2,993 | 66.01% | 928,380 | 56.67% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 141 | 14.31% | 62,178 | 12.93% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 191 | 19.39% | 63,384 | 13.19% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 367 | 37.26% | 210,635 | 43.82% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 286 | 29.04% | 144,522 | 30.06% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 1,059 | 47.02% | 469,981 | 47.09% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 1,193 | 52.98% | 528,064 | 52.91% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Patrick county, VA may also contain data for the following areas: Patrick Springs, Ararat, Claudville, Critz, Stuart, Meadows of Dan, Woolwine
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Ararat data is not available. Patrick county data used instead.
| 2010 Household Size Statistics | Patrick county, VA | Virginia | United States | |||
|---|---|---|---|---|---|---|
| Households | 7,771 | 3,116,909 | 118,402,143 | |||
| Household Growth Since 2000 | -4.54% | 15.48% | 12.25% | |||
| Average Household Size | 2.36 | 2.47 | 2.54 | |||
| Median Household Size | 2.61 | 2.72 | 2.73 | |||
| 1 Person | 2,026 | 26.07% | 783,990 | 25.15% | 30,136,064 | 25.45% |
| 2 Person | 3,040 | 39.12% | 1,070,019 | 34.33% | 39,659,597 | 33.50% |
| 3 Person | 1,346 | 17.32% | 536,563 | 17.21% | 19,037,063 | 16.08% |
| 4 Person | 958 | 12.33% | 464,254 | 14.89% | 17,509,838 | 14.79% |
| 5 Person | 288 | 3.71% | 180,089 | 5.78% | 7,800,606 | 6.59% |
| 6 Person | 88 | 1.13% | 55,654 | 1.79% | 2,691,520 | 2.27% |
| 7 or More Person | 25 | 0.32% | 26,340 | 0.85% | 1,567,455 | 1.32% |
The data for Patrick county, VA may also contain data for the following areas: Patrick Springs, Ararat, Claudville, Critz, Stuart, Meadows of Dan, Woolwine
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Ararat, Virginia Demographics Summary
- Ararat, Virginia Demographics - Crime Rate Indexes
- Ararat, Virginia Demographics - Education Level Profile and Enrollment Statistics
- Ararat, Virginia Demographics - Quality of Life Indexes
- Ararat, Virginia Demographics - Weather, Forecast, Temperature and Precipitation
- Ararat, Virginia Demographics - Pollution Indexes
- Ararat, Virginia Demographics - Population Growth and Population Statistics
- Ararat, Virginia Demographics - Population by Age
- Ararat, Virginia Demographics - Population by Race and Ethnicity
- Ararat, Virginia Demographics - Household Makeup and Size
- Ararat, Virginia Demographics - Number of Vehicles Per Household
- Ararat, Virginia Demographics - Housing Statistics, Occupancy and Year Built
- Ararat, Virginia Demographics - Home Values and Rental Rates
- Ararat, Virginia Demographics - Employment, Occupation and Industry
- Ararat, Virginia Demographics - Travel Time and Mode of Transportation to Work
- Ararat, Virginia Demographics - Employee Statistics by NAICS Code
- Ararat, Virginia Demographics - Establishment Statistics by NAICS Code
- Ararat, Virginia Demographics - Household Income Statistics
- Ararat, Virginia Demographics - Retail Sales Statistics




