Home »  Summary » Ardsley, New York 10502 Demographics - Household Makeup and Size
Ardsley, NY 10502 Household Makeup and Size
| 2010 Household Family Makeup Statistics | Ardsley, NY 10502 | New York | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 1,424 | 84.91% | 4,918,795 | 65.36% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 253 | 15.09% | 2,607,233 | 34.64% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 1,265 | 88.83% | 3,472,255 | 70.59% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 159 | 11.17% | 1,446,540 | 29.41% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 38 | 23.90% | 362,129 | 25.03% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 121 | 76.10% | 1,084,411 | 74.97% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 605 | 47.83% | 1,522,378 | 43.84% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 660 | 52.17% | 1,949,877 | 56.16% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 16 | 10.06% | 156,713 | 10.83% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 22 | 13.84% | 205,416 | 14.20% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 51 | 32.08% | 609,012 | 42.10% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 70 | 44.03% | 475,399 | 32.86% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 91 | 35.97% | 1,182,983 | 45.37% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 162 | 64.03% | 1,424,250 | 54.63% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Ardsley, NY 10502 may also contain data for the following areas: Ardsley
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Ardsley, NY 10502 | New York | United States | |||
|---|---|---|---|---|---|---|
| Households | 1,677 | 7,526,028 | 118,402,143 | |||
| Household Growth Since 2000 | -8.36% | 6.65% | 12.25% | |||
| Average Household Size | 2.91 | 2.52 | 2.54 | |||
| Median Household Size | 3.23 | 2.72 | 2.73 | |||
| 1 Person | 211 | 12.58% | 2,126,168 | 28.25% | 30,136,064 | 25.45% |
| 2 Person | 555 | 33.09% | 2,283,193 | 30.34% | 39,659,597 | 33.50% |
| 3 Person | 319 | 19.02% | 1,195,616 | 15.89% | 19,037,063 | 16.08% |
| 4 Person | 399 | 23.79% | 1,094,698 | 14.55% | 17,509,838 | 14.79% |
| 5 Person | 132 | 7.87% | 520,917 | 6.92% | 7,800,606 | 6.59% |
| 6 Person | 43 | 2.56% | 188,518 | 2.50% | 2,691,520 | 2.27% |
| 7 or More Person | 18 | 1.07% | 116,918 | 1.55% | 1,567,455 | 1.32% |
The data for Ardsley, NY 10502 may also contain data for the following areas: Ardsley
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Ardsley, New York 10502 Demographics Summary
- Ardsley, New York 10502 Demographics - Crime Rate Indexes
- Ardsley, New York 10502 Demographics - Education Level Profile and Enrollment Statistics
- Ardsley, New York 10502 Demographics - Quality of Life Indexes
- Ardsley, New York 10502 Demographics - Weather, Forecast, Temperature and Precipitation
- Ardsley, New York 10502 Demographics - Pollution Indexes
- Ardsley, New York 10502 Demographics - Population Growth and Population Statistics
- Ardsley, New York 10502 Demographics - Population by Age
- Ardsley, New York 10502 Demographics - Population by Race and Ethnicity
- Ardsley, New York 10502 Demographics - Household Makeup and Size
- Ardsley, New York 10502 Demographics - Number of Vehicles Per Household
- Ardsley, New York 10502 Demographics - Housing Statistics, Occupancy and Year Built
- Ardsley, New York 10502 Demographics - Home Values and Rental Rates
- Ardsley, New York 10502 Demographics - Employment, Occupation and Industry
- Ardsley, New York 10502 Demographics - Travel Time and Mode of Transportation to Work
- Ardsley, New York 10502 Demographics - Employee Statistics by NAICS Code
- Ardsley, New York 10502 Demographics - Establishment Statistics by NAICS Code
- Ardsley, New York 10502 Demographics - Household Income Statistics
- Ardsley, New York 10502 Demographics - Retail Sales Statistics




