Home »  Summary » Arlington, Texas 76010 Demographics - Household Income Statistics
Arlington, TX 76010 Household Income Statistics
| 2010 Household Income Statistics | Arlington, TX 76010 | Texas | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $903,346,217 | $665,642,637,800 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $36,265 | $54,591 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $44,974 | $73,571 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $15,589 | $26,596 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 3,710 | 18.47% | 1,119,096 | 12.37% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 3,010 | 14.99% | 849,946 | 9.39% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 3,015 | 15.01% | 929,798 | 10.28% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 3,652 | 18.18% | 1,316,758 | 14.55% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 3,634 | 18.09% | 1,678,415 | 18.55% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,838 | 9.15% | 1,232,527 | 13.62% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 695 | 3.46% | 756,471 | 8.36% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 246 | 1.22% | 453,613 | 5.01% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 139 | 0.69% | 323,847 | 3.58% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 147 | 0.73% | 387,197 | 4.28% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Arlington, TX 76010 may also contain data for the following areas: Arlington
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Arlington, Texas 76010 Demographics Summary
- Arlington, Texas 76010 Demographics - Crime Rate Indexes
- Arlington, Texas 76010 Demographics - Education Level Profile and Enrollment Statistics
- Arlington, Texas 76010 Demographics - Quality of Life Indexes
- Arlington, Texas 76010 Demographics - Weather, Forecast, Temperature and Precipitation
- Arlington, Texas 76010 Demographics - Pollution Indexes
- Arlington, Texas 76010 Demographics - Population Growth and Population Statistics
- Arlington, Texas 76010 Demographics - Population by Age
- Arlington, Texas 76010 Demographics - Population by Race and Ethnicity
- Arlington, Texas 76010 Demographics - Household Makeup and Size
- Arlington, Texas 76010 Demographics - Number of Vehicles Per Household
- Arlington, Texas 76010 Demographics - Housing Statistics, Occupancy and Year Built
- Arlington, Texas 76010 Demographics - Home Values and Rental Rates
- Arlington, Texas 76010 Demographics - Employment, Occupation and Industry
- Arlington, Texas 76010 Demographics - Travel Time and Mode of Transportation to Work
- Arlington, Texas 76010 Demographics - Employee Statistics by NAICS Code
- Arlington, Texas 76010 Demographics - Establishment Statistics by NAICS Code
- Arlington, Texas 76010 Demographics - Household Income Statistics
- Arlington, Texas 76010 Demographics - Retail Sales Statistics




