Home »  Summary » Arlington, Texas 76015 Demographics - Household Income Statistics
Arlington, TX 76015 Household Income Statistics
| 2010 Household Income Statistics | Arlington, TX 76015 | Texas | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $511,349,288 | $665,642,637,800 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $61,033 | $54,591 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $70,279 | $73,571 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $28,038 | $26,596 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 508 | 6.98% | 1,119,096 | 12.37% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 457 | 6.28% | 849,946 | 9.39% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 653 | 8.97% | 929,798 | 10.28% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,279 | 17.58% | 1,316,758 | 14.55% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 1,679 | 23.08% | 1,678,415 | 18.55% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,273 | 17.50% | 1,232,527 | 13.62% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 668 | 9.18% | 756,471 | 8.36% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 427 | 5.87% | 453,613 | 5.01% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 202 | 2.78% | 323,847 | 3.58% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 130 | 1.79% | 387,197 | 4.28% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Arlington, TX 76015 may also contain data for the following areas: Arlington, Pantego
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Arlington, Texas 76015 Demographics Summary
- Arlington, Texas 76015 Demographics - Crime Rate Indexes
- Arlington, Texas 76015 Demographics - Education Level Profile and Enrollment Statistics
- Arlington, Texas 76015 Demographics - Quality of Life Indexes
- Arlington, Texas 76015 Demographics - Weather, Forecast, Temperature and Precipitation
- Arlington, Texas 76015 Demographics - Pollution Indexes
- Arlington, Texas 76015 Demographics - Population Growth and Population Statistics
- Arlington, Texas 76015 Demographics - Population by Age
- Arlington, Texas 76015 Demographics - Population by Race and Ethnicity
- Arlington, Texas 76015 Demographics - Household Makeup and Size
- Arlington, Texas 76015 Demographics - Number of Vehicles Per Household
- Arlington, Texas 76015 Demographics - Housing Statistics, Occupancy and Year Built
- Arlington, Texas 76015 Demographics - Home Values and Rental Rates
- Arlington, Texas 76015 Demographics - Employment, Occupation and Industry
- Arlington, Texas 76015 Demographics - Travel Time and Mode of Transportation to Work
- Arlington, Texas 76015 Demographics - Employee Statistics by NAICS Code
- Arlington, Texas 76015 Demographics - Establishment Statistics by NAICS Code
- Arlington, Texas 76015 Demographics - Household Income Statistics
- Arlington, Texas 76015 Demographics - Retail Sales Statistics




