Home »  Summary » Ashland, Oregon 97520 Demographics - Housing Statistics, Occupancy and Year Built
Ashland, OR 97520 Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Ashland, OR 97520 | Oregon | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 12,180 | 1,618,353 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 11,603 | 95.26% | 1,522,176 | 94.06% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 577 | 4.74% | 96,177 | 5.94% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 6,768 | 55.57% | 989,247 | 61.13% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 4,835 | 39.70% | 532,929 | 32.93% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 577 | 4.74% | 96,177 | 5.94% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 193 | 33.45% | 31,410 | 32.66% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 96 | 16.64% | 19,759 | 20.54% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 197 | 34.14% | 32,313 | 33.60% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 91 | 15.77% | 12,695 | 13.20% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Ashland, OR 97520 may also contain data for the following areas: Ashland
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Ashland, OR 97520 | Oregon | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 12,180 | 1,618,353 | 126,739,245 | |||
| Housing, Median Year Built | 1979 | 1978 | 1977 | |||
| Built 1999 or Later | 3,231 | 26.53% | 440,290 | 27.21% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 729 | 5.99% | 110,590 | 6.83% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 917 | 7.53% | 93,807 | 5.80% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 1,221 | 10.02% | 130,473 | 8.06% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 1,734 | 14.24% | 275,978 | 17.05% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 1,284 | 10.54% | 159,821 | 9.88% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 997 | 8.19% | 137,828 | 8.52% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 707 | 5.80% | 97,486 | 6.02% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 1,360 | 11.17% | 172,080 | 10.63% | 15,080,755 | 11.90% |
The data for Ashland, OR 97520 may also contain data for the following areas: Ashland
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Ashland, OR 97520 | Oregon | United States | |||
|---|---|---|---|---|---|---|
| Households | 11,603 | 1,522,176 | 118,402,143 | |||
| Household, Median Year Moved In | 2004 | 2003 | 2003 | |||
| Moved in 1999 or Later | 10,755 | 92.69% | 1,396,449 | 91.74% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 303 | 2.61% | 37,567 | 2.47% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 123 | 1.06% | 20,067 | 1.32% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 127 | 1.09% | 16,680 | 1.10% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 138 | 1.19% | 21,570 | 1.42% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 157 | 1.35% | 29,843 | 1.96% | 3,866,555 | 3.27% |
The data for Ashland, OR 97520 may also contain data for the following areas: Ashland
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Ashland, Oregon 97520 Demographics Summary
- Ashland, Oregon 97520 Demographics - Crime Rate Indexes
- Ashland, Oregon 97520 Demographics - Education Level Profile and Enrollment Statistics
- Ashland, Oregon 97520 Demographics - Quality of Life Indexes
- Ashland, Oregon 97520 Demographics - Weather, Forecast, Temperature and Precipitation
- Ashland, Oregon 97520 Demographics - Pollution Indexes
- Ashland, Oregon 97520 Demographics - Population Growth and Population Statistics
- Ashland, Oregon 97520 Demographics - Population by Age
- Ashland, Oregon 97520 Demographics - Population by Race and Ethnicity
- Ashland, Oregon 97520 Demographics - Household Makeup and Size
- Ashland, Oregon 97520 Demographics - Number of Vehicles Per Household
- Ashland, Oregon 97520 Demographics - Housing Statistics, Occupancy and Year Built
- Ashland, Oregon 97520 Demographics - Home Values and Rental Rates
- Ashland, Oregon 97520 Demographics - Employment, Occupation and Industry
- Ashland, Oregon 97520 Demographics - Travel Time and Mode of Transportation to Work
- Ashland, Oregon 97520 Demographics - Employee Statistics by NAICS Code
- Ashland, Oregon 97520 Demographics - Establishment Statistics by NAICS Code
- Ashland, Oregon 97520 Demographics - Household Income Statistics
- Ashland, Oregon 97520 Demographics - Retail Sales Statistics




