Home »  Summary » Astoria, Oregon 97103 Demographics - Retail Sales Statistics
Astoria, OR 97103 Retail Sales Statistics
| 2010 Retail Sales Statistics | Astoria, OR 97103 | Oregon | United States | |||
|---|---|---|---|---|---|---|
| Total Retail Sales (including Food Services) | $173,545,000 | $53,783,240,000 | $4,253,550,572,000 | |||
| Building Materials and Garden Store Sales | $11,242,000 | 6.48% | $3,817,816,000 | 7.10% | $315,794,533,000 | 7.42% |
| Clothing and Accessories Store Sales | $3,877,000 | 2.23% | $2,026,536,000 | 3.77% | $190,149,923,000 | 4.47% |
| Electrical and Appliances Store Sales | $1,434,000 | 0.83% | $1,342,925,000 | 2.50% | $100,814,275,000 | 2.37% |
| Food and Beverage Store Sales | $37,100,000 | 21.38% | $7,675,934,000 | 14.27% | $594,577,251,000 | 13.98% |
| Food Services | $25,396,000 | 14.63% | $4,896,848,000 | 9.10% | $404,224,606,000 | 9.50% |
| Gasoline Stations Store Sales | $26,789,000 | 15.44% | $3,276,584,000 | 6.09% | $317,157,603,000 | 7.46% |
| General Merchandise Store Sales | $3,286,000 | 1.89% | $12,190,634,000 | 22.67% | $747,492,564,000 | 17.57% |
| Health and Personal Care Store Sales | $9,894,000 | 5.70% | $1,732,822,000 | 3.22% | $230,008,027,000 | 5.41% |
| Home Furnishings Store Sales | $2,708,000 | 1.56% | $1,193,043,000 | 2.22% | $107,502,421,000 | 2.53% |
| Miscellaneous Store Sales | $10,376,000 | 5.98% | $1,832,090,000 | 3.41% | $125,152,957,000 | 2.94% |
| Motor Vehicles Store Sales | $31,286,000 | 18.03% | $8,809,624,000 | 16.38% | $687,554,185,000 | 16.16% |
| Nonstore Purchases Sales | $2,021,000 | 1.16% | $3,521,997,000 | 6.55% | $339,432,853,000 | 7.98% |
| Sporting Goods Store Sales | $8,136,000 | 4.69% | $1,466,387,000 | 2.73% | $93,689,374,000 | 2.20% |
The data for Astoria, OR 97103 may also contain data for the following areas: Astoria
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Astoria, Oregon 97103 Demographics Summary
- Astoria, Oregon 97103 Demographics - Crime Rate Indexes
- Astoria, Oregon 97103 Demographics - Education Level Profile and Enrollment Statistics
- Astoria, Oregon 97103 Demographics - Quality of Life Indexes
- Astoria, Oregon 97103 Demographics - Weather, Forecast, Temperature and Precipitation
- Astoria, Oregon 97103 Demographics - Pollution Indexes
- Astoria, Oregon 97103 Demographics - Population Growth and Population Statistics
- Astoria, Oregon 97103 Demographics - Population by Age
- Astoria, Oregon 97103 Demographics - Population by Race and Ethnicity
- Astoria, Oregon 97103 Demographics - Household Makeup and Size
- Astoria, Oregon 97103 Demographics - Number of Vehicles Per Household
- Astoria, Oregon 97103 Demographics - Housing Statistics, Occupancy and Year Built
- Astoria, Oregon 97103 Demographics - Home Values and Rental Rates
- Astoria, Oregon 97103 Demographics - Employment, Occupation and Industry
- Astoria, Oregon 97103 Demographics - Travel Time and Mode of Transportation to Work
- Astoria, Oregon 97103 Demographics - Employee Statistics by NAICS Code
- Astoria, Oregon 97103 Demographics - Establishment Statistics by NAICS Code
- Astoria, Oregon 97103 Demographics - Household Income Statistics
- Astoria, Oregon 97103 Demographics - Retail Sales Statistics




