Home »  Summary » Atherton, California 94027 Demographics - Population Growth and Population Statistics
Atherton, CA 94027 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Atherton, CA 94027 | California | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 7,152 | 37,173,104 | 308,455,134 | |||
| Square Miles | 4.89 | 155,959.34 | N / A | |||
| Population Density | 1,464.00 | 238.40 | 87.20 | |||
| Population Change Since 1990 | -5.13% | 24.95% | 24.02% | |||
| Population Change Since 2000 | -3.60% | 9.75% | 9.61% | |||
| Forecasted Population Change by 2014 | 3.79% | 5.33% | 4.52% | |||
| Population Male | 3,484 | 48.71% | 18,634,277 | 50.13% | 152,625,766 | 49.48% |
| Population Female | 3,668 | 51.29% | 18,538,827 | 49.87% | 155,829,368 | 50.52% |
| Median Age | 47.00 | 33.40 | 35.60 | |||
The data for Atherton, CA 94027 may also contain data for the following areas: Menlo Park, Atherton
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Atherton, CA 94027 | California | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 777 | 13.31% | 5,140,289 | 17.99% | 38,360,190 | 15.85% |
| Males Married | 1,843 | 31.58% | 7,538,139 | 26.39% | 66,243,980 | 27.37% |
| Males Widowed | 65 | 1.11% | 296,448 | 1.04% | 2,811,685 | 1.16% |
| Males Divorced | 117 | 2.00% | 1,202,124 | 4.21% | 10,898,547 | 4.50% |
| Females Never Married | 641 | 10.98% | 4,172,517 | 14.60% | 32,598,845 | 13.47% |
| Females Married | 1,860 | 31.87% | 7,382,743 | 25.84% | 65,473,811 | 27.06% |
| Females Widowed | 302 | 5.17% | 1,127,428 | 3.95% | 11,240,424 | 4.64% |
| Females Divorced | 231 | 3.96% | 1,709,506 | 5.98% | 14,371,984 | 5.94% |
The data for Atherton, CA 94027 may also contain data for the following areas: Menlo Park, Atherton
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Atherton, California 94027 Demographics Summary
- Atherton, California 94027 Demographics - Crime Rate Indexes
- Atherton, California 94027 Demographics - Education Level Profile and Enrollment Statistics
- Atherton, California 94027 Demographics - Quality of Life Indexes
- Atherton, California 94027 Demographics - Weather, Forecast, Temperature and Precipitation
- Atherton, California 94027 Demographics - Pollution Indexes
- Atherton, California 94027 Demographics - Population Growth and Population Statistics
- Atherton, California 94027 Demographics - Population by Age
- Atherton, California 94027 Demographics - Population by Race and Ethnicity
- Atherton, California 94027 Demographics - Household Makeup and Size
- Atherton, California 94027 Demographics - Number of Vehicles Per Household
- Atherton, California 94027 Demographics - Housing Statistics, Occupancy and Year Built
- Atherton, California 94027 Demographics - Home Values and Rental Rates
- Atherton, California 94027 Demographics - Employment, Occupation and Industry
- Atherton, California 94027 Demographics - Travel Time and Mode of Transportation to Work
- Atherton, California 94027 Demographics - Employee Statistics by NAICS Code
- Atherton, California 94027 Demographics - Establishment Statistics by NAICS Code
- Atherton, California 94027 Demographics - Household Income Statistics
- Atherton, California 94027 Demographics - Retail Sales Statistics




