Home »  Summary » Atlanta, Georgia 30311 Demographics - Establishment Statistics by NAICS Code
Atlanta, GA 30311 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Atlanta, GA 30311 | Georgia | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 309 | 231,416 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 1,035 | 0.45% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 204 | 0.09% | 25,112 | 0.33% |
| Utilities | 1 | 0.32% | 563 | 0.24% | 16,658 | 0.22% |
| Construction | 7 | 2.27% | 23,354 | 10.09% | 813,323 | 10.56% |
| Manufacturing | 1 | 0.32% | 8,702 | 3.76% | 331,456 | 4.31% |
| Wholesale Trade | 3 | 0.97% | 14,213 | 6.14% | 431,433 | 5.60% |
| Retail Trade | 72 | 23.30% | 35,950 | 15.53% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 7 | 2.27% | 6,430 | 2.78% | 220,006 | 2.86% |
| Information | 3 | 0.97% | 4,351 | 1.88% | 143,188 | 1.86% |
| Finance and Insurance | 21 | 6.80% | 15,788 | 6.82% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 26 | 8.41% | 12,496 | 5.40% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 23 | 7.44% | 28,418 | 12.28% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 2 | 0.65% | 1,625 | 0.70% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 14 | 4.53% | 12,114 | 5.23% | 383,618 | 4.98% |
| Educational Services | 5 | 1.62% | 2,505 | 1.08% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 50 | 16.18% | 20,882 | 9.02% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 7 | 2.27% | 2,823 | 1.22% | 125,329 | 1.63% |
| Accommodation and Food Services | 31 | 10.03% | 18,652 | 8.06% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 36 | 11.65% | 21,311 | 9.21% | 746,427 | 9.70% |
The data for Atlanta, GA 30311 may also contain data for the following areas: Atlanta
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Atlanta, Georgia 30311 Demographics Summary
- Atlanta, Georgia 30311 Demographics - Crime Rate Indexes
- Atlanta, Georgia 30311 Demographics - Education Level Profile and Enrollment Statistics
- Atlanta, Georgia 30311 Demographics - Quality of Life Indexes
- Atlanta, Georgia 30311 Demographics - Weather, Forecast, Temperature and Precipitation
- Atlanta, Georgia 30311 Demographics - Pollution Indexes
- Atlanta, Georgia 30311 Demographics - Population Growth and Population Statistics
- Atlanta, Georgia 30311 Demographics - Population by Age
- Atlanta, Georgia 30311 Demographics - Population by Race and Ethnicity
- Atlanta, Georgia 30311 Demographics - Household Makeup and Size
- Atlanta, Georgia 30311 Demographics - Number of Vehicles Per Household
- Atlanta, Georgia 30311 Demographics - Housing Statistics, Occupancy and Year Built
- Atlanta, Georgia 30311 Demographics - Home Values and Rental Rates
- Atlanta, Georgia 30311 Demographics - Employment, Occupation and Industry
- Atlanta, Georgia 30311 Demographics - Travel Time and Mode of Transportation to Work
- Atlanta, Georgia 30311 Demographics - Employee Statistics by NAICS Code
- Atlanta, Georgia 30311 Demographics - Establishment Statistics by NAICS Code
- Atlanta, Georgia 30311 Demographics - Household Income Statistics
- Atlanta, Georgia 30311 Demographics - Retail Sales Statistics




