Home »  Summary » Atlanta, Georgia 30350 Demographics - Home Values and Rental Rates
Atlanta, GA 30350 Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | Atlanta, GA 30350 | Georgia | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 6,029 | 2,568,054 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 5,052 | 83.79% | 1,932,878 | 75.27% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 977 | 16.21% | 635,176 | 24.73% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $516,580 | $169,802 | $177,046 | |||
| Valued Less than $20,000 | 0 | 0.00% | 55,618 | 2.17% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 9 | 0.15% | 88,917 | 3.46% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 13 | 0.22% | 147,558 | 5.75% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 34 | 0.56% | 123,942 | 4.83% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 154 | 2.55% | 237,141 | 9.23% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 202 | 3.35% | 246,942 | 9.62% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 222 | 3.68% | 218,147 | 8.49% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 120 | 1.99% | 209,272 | 8.15% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 81 | 1.34% | 195,511 | 7.61% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 123 | 2.04% | 176,128 | 6.86% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 221 | 3.67% | 206,671 | 8.05% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 512 | 8.49% | 213,942 | 8.33% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 1,177 | 19.52% | 158,999 | 6.19% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 2,209 | 36.64% | 160,255 | 6.24% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 824 | 13.67% | 80,243 | 3.12% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 128 | 2.12% | 48,768 | 1.90% | 1,474,228 | 1.84% |
The data for Atlanta, GA 30350 may also contain data for the following areas: Atlanta, Sandy Springs
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | Atlanta, GA 30350 | Georgia | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 11,732 | 1,130,735 | 38,291,913 | |||
| Median Rent | $1,165 | $927 | $950 | |||
| Rent less than $250 | 29 | 0.25% | 48,452 | 4.29% | 1,191,778 | 3.11% |
| Rent $250-$499 | 38 | 0.32% | 82,619 | 7.31% | 2,371,779 | 6.19% |
| Rent $500-$749 | 3 | 0.03% | 212,221 | 18.77% | 7,019,506 | 18.33% |
| Rent $750-$999 | 384 | 3.27% | 264,051 | 23.35% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 8,131 | 69.31% | 299,404 | 26.48% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 1,825 | 15.56% | 77,915 | 6.89% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 704 | 6.00% | 50,690 | 4.48% | 2,706,256 | 7.07% |
| Rent $2,000+ | 529 | 4.51% | 25,787 | 2.28% | 1,604,803 | 4.19% |
| No Cash Rent | 89 | 0.76% | 69,596 | 6.15% | 2,021,722 | 5.28% |
The data for Atlanta, GA 30350 may also contain data for the following areas: Atlanta, Sandy Springs
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Atlanta, Georgia 30350 Demographics Summary
- Atlanta, Georgia 30350 Demographics - Crime Rate Indexes
- Atlanta, Georgia 30350 Demographics - Education Level Profile and Enrollment Statistics
- Atlanta, Georgia 30350 Demographics - Quality of Life Indexes
- Atlanta, Georgia 30350 Demographics - Weather, Forecast, Temperature and Precipitation
- Atlanta, Georgia 30350 Demographics - Pollution Indexes
- Atlanta, Georgia 30350 Demographics - Population Growth and Population Statistics
- Atlanta, Georgia 30350 Demographics - Population by Age
- Atlanta, Georgia 30350 Demographics - Population by Race and Ethnicity
- Atlanta, Georgia 30350 Demographics - Household Makeup and Size
- Atlanta, Georgia 30350 Demographics - Number of Vehicles Per Household
- Atlanta, Georgia 30350 Demographics - Housing Statistics, Occupancy and Year Built
- Atlanta, Georgia 30350 Demographics - Home Values and Rental Rates
- Atlanta, Georgia 30350 Demographics - Employment, Occupation and Industry
- Atlanta, Georgia 30350 Demographics - Travel Time and Mode of Transportation to Work
- Atlanta, Georgia 30350 Demographics - Employee Statistics by NAICS Code
- Atlanta, Georgia 30350 Demographics - Establishment Statistics by NAICS Code
- Atlanta, Georgia 30350 Demographics - Household Income Statistics
- Atlanta, Georgia 30350 Demographics - Retail Sales Statistics




