Home »  Summary » Auburndale, Massachusetts 02466 Demographics - Household Income Statistics
Auburndale, MA 02466 Household Income Statistics
| 2010 Household Income Statistics | Auburndale, MA 02466 | Massachusetts | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $431,820,617 | $241,685,914,611 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $112,017 | $68,398 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $153,237 | $90,891 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $59,710 | $36,514 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 185 | 6.56% | 289,438 | 10.88% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 118 | 4.19% | 195,728 | 7.36% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 102 | 3.62% | 201,906 | 7.59% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 177 | 6.28% | 305,441 | 11.49% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 344 | 12.21% | 457,957 | 17.22% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 309 | 10.97% | 399,693 | 15.03% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 362 | 12.85% | 292,116 | 10.99% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 402 | 14.27% | 192,982 | 7.26% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 253 | 8.98% | 144,899 | 5.45% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 566 | 20.09% | 178,923 | 6.73% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Auburndale, MA 02466 may also contain data for the following areas: Auburndale
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Auburndale, Massachusetts 02466 Demographics Summary
- Auburndale, Massachusetts 02466 Demographics - Crime Rate Indexes
- Auburndale, Massachusetts 02466 Demographics - Education Level Profile and Enrollment Statistics
- Auburndale, Massachusetts 02466 Demographics - Quality of Life Indexes
- Auburndale, Massachusetts 02466 Demographics - Weather, Forecast, Temperature and Precipitation
- Auburndale, Massachusetts 02466 Demographics - Pollution Indexes
- Auburndale, Massachusetts 02466 Demographics - Population Growth and Population Statistics
- Auburndale, Massachusetts 02466 Demographics - Population by Age
- Auburndale, Massachusetts 02466 Demographics - Population by Race and Ethnicity
- Auburndale, Massachusetts 02466 Demographics - Household Makeup and Size
- Auburndale, Massachusetts 02466 Demographics - Number of Vehicles Per Household
- Auburndale, Massachusetts 02466 Demographics - Housing Statistics, Occupancy and Year Built
- Auburndale, Massachusetts 02466 Demographics - Home Values and Rental Rates
- Auburndale, Massachusetts 02466 Demographics - Employment, Occupation and Industry
- Auburndale, Massachusetts 02466 Demographics - Travel Time and Mode of Transportation to Work
- Auburndale, Massachusetts 02466 Demographics - Employee Statistics by NAICS Code
- Auburndale, Massachusetts 02466 Demographics - Establishment Statistics by NAICS Code
- Auburndale, Massachusetts 02466 Demographics - Household Income Statistics
- Auburndale, Massachusetts 02466 Demographics - Retail Sales Statistics

