Home »  Summary » Aurora, Illinois 60505 Demographics - Population Growth and Population Statistics
Aurora, IL 60505 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Aurora, IL 60505 | Illinois | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 62,662 | 12,951,671 | 308,455,134 | |||
| Square Miles | 10.68 | 55,583.58 | N / A | |||
| Population Density | 5,865.40 | 233.00 | 87.20 | |||
| Population Change Since 1990 | 26.85% | 13.30% | 24.02% | |||
| Population Change Since 2000 | 12.45% | 4.29% | 9.61% | |||
| Forecasted Population Change by 2014 | -0.77% | 2.83% | 4.52% | |||
| Population Male | 32,928 | 52.55% | 6,402,795 | 49.44% | 152,625,766 | 49.48% |
| Population Female | 29,734 | 47.45% | 6,548,876 | 50.56% | 155,829,368 | 50.52% |
| Median Age | 25.90 | 34.80 | 35.60 | |||
The data for Aurora, IL 60505 may also contain data for the following areas: Aurora
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Aurora, IL 60505 | Illinois | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 9,493 | 21.37% | 1,689,944 | 16.72% | 38,360,190 | 15.85% |
| Males Married | 11,773 | 26.51% | 2,714,786 | 26.86% | 66,243,980 | 27.37% |
| Males Widowed | 487 | 1.10% | 117,631 | 1.16% | 2,811,685 | 1.16% |
| Males Divorced | 1,623 | 3.65% | 411,071 | 4.07% | 10,898,547 | 4.50% |
| Females Never Married | 6,736 | 15.17% | 1,473,775 | 14.58% | 32,598,845 | 13.47% |
| Females Married | 10,869 | 24.47% | 2,672,399 | 26.44% | 65,473,811 | 27.06% |
| Females Widowed | 1,376 | 3.10% | 479,068 | 4.74% | 11,240,424 | 4.64% |
| Females Divorced | 2,059 | 4.64% | 547,390 | 5.42% | 14,371,984 | 5.94% |
The data for Aurora, IL 60505 may also contain data for the following areas: Aurora
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Aurora, Illinois 60505 Demographics Summary
- Aurora, Illinois 60505 Demographics - Crime Rate Indexes
- Aurora, Illinois 60505 Demographics - Education Level Profile and Enrollment Statistics
- Aurora, Illinois 60505 Demographics - Quality of Life Indexes
- Aurora, Illinois 60505 Demographics - Weather, Forecast, Temperature and Precipitation
- Aurora, Illinois 60505 Demographics - Pollution Indexes
- Aurora, Illinois 60505 Demographics - Population Growth and Population Statistics
- Aurora, Illinois 60505 Demographics - Population by Age
- Aurora, Illinois 60505 Demographics - Population by Race and Ethnicity
- Aurora, Illinois 60505 Demographics - Household Makeup and Size
- Aurora, Illinois 60505 Demographics - Number of Vehicles Per Household
- Aurora, Illinois 60505 Demographics - Housing Statistics, Occupancy and Year Built
- Aurora, Illinois 60505 Demographics - Home Values and Rental Rates
- Aurora, Illinois 60505 Demographics - Employment, Occupation and Industry
- Aurora, Illinois 60505 Demographics - Travel Time and Mode of Transportation to Work
- Aurora, Illinois 60505 Demographics - Employee Statistics by NAICS Code
- Aurora, Illinois 60505 Demographics - Establishment Statistics by NAICS Code
- Aurora, Illinois 60505 Demographics - Household Income Statistics
- Aurora, Illinois 60505 Demographics - Retail Sales Statistics




