Home »  Summary » Austin, Texas 78752 Demographics - Household Income Statistics
Austin, TX 78752 Household Income Statistics
| 2010 Household Income Statistics | Austin, TX 78752 | Texas | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $316,011,262 | $665,642,637,800 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $32,066 | $54,591 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $39,043 | $73,571 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $15,523 | $26,596 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 1,640 | 20.26% | 1,119,096 | 12.37% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 1,415 | 17.48% | 849,946 | 9.39% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 1,404 | 17.35% | 929,798 | 10.28% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,386 | 17.12% | 1,316,758 | 14.55% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 1,356 | 16.75% | 1,678,415 | 18.55% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 534 | 6.60% | 1,232,527 | 13.62% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 215 | 2.66% | 756,471 | 8.36% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 72 | 0.89% | 453,613 | 5.01% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 46 | 0.57% | 323,847 | 3.58% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 26 | 0.32% | 387,197 | 4.28% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Austin, TX 78752 may also contain data for the following areas: Austin
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Austin, Texas 78752 Demographics Summary
- Austin, Texas 78752 Demographics - Crime Rate Indexes
- Austin, Texas 78752 Demographics - Education Level Profile and Enrollment Statistics
- Austin, Texas 78752 Demographics - Quality of Life Indexes
- Austin, Texas 78752 Demographics - Weather, Forecast, Temperature and Precipitation
- Austin, Texas 78752 Demographics - Pollution Indexes
- Austin, Texas 78752 Demographics - Population Growth and Population Statistics
- Austin, Texas 78752 Demographics - Population by Age
- Austin, Texas 78752 Demographics - Population by Race and Ethnicity
- Austin, Texas 78752 Demographics - Household Makeup and Size
- Austin, Texas 78752 Demographics - Number of Vehicles Per Household
- Austin, Texas 78752 Demographics - Housing Statistics, Occupancy and Year Built
- Austin, Texas 78752 Demographics - Home Values and Rental Rates
- Austin, Texas 78752 Demographics - Employment, Occupation and Industry
- Austin, Texas 78752 Demographics - Travel Time and Mode of Transportation to Work
- Austin, Texas 78752 Demographics - Employee Statistics by NAICS Code
- Austin, Texas 78752 Demographics - Establishment Statistics by NAICS Code
- Austin, Texas 78752 Demographics - Household Income Statistics
- Austin, Texas 78752 Demographics - Retail Sales Statistics




