Home »  Summary » Bakersfield, California 93307 Demographics - Household Income Statistics
Bakersfield, CA 93307 Household Income Statistics
| 2010 Household Income Statistics | Bakersfield, CA 93307 | California | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $812,502,848 | $1,114,970,499,501 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $32,191 | $62,432 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $41,641 | $86,728 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $11,842 | $29,994 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 4,422 | 22.66% | 1,418,442 | 11.03% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 3,237 | 16.59% | 1,079,934 | 8.40% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 2,916 | 14.94% | 1,153,468 | 8.97% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 3,266 | 16.74% | 1,651,730 | 12.85% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 2,803 | 14.37% | 2,261,106 | 17.59% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,584 | 8.12% | 1,777,834 | 13.83% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 823 | 4.22% | 1,210,100 | 9.41% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 249 | 1.28% | 819,911 | 6.38% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 94 | 0.48% | 647,887 | 5.04% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 118 | 0.60% | 835,602 | 6.50% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Bakersfield, CA 93307 may also contain data for the following areas: Bakersfield
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Bakersfield, California 93307 Demographics Summary
- Bakersfield, California 93307 Demographics - Crime Rate Indexes
- Bakersfield, California 93307 Demographics - Education Level Profile and Enrollment Statistics
- Bakersfield, California 93307 Demographics - Quality of Life Indexes
- Bakersfield, California 93307 Demographics - Weather, Forecast, Temperature and Precipitation
- Bakersfield, California 93307 Demographics - Pollution Indexes
- Bakersfield, California 93307 Demographics - Population Growth and Population Statistics
- Bakersfield, California 93307 Demographics - Population by Age
- Bakersfield, California 93307 Demographics - Population by Race and Ethnicity
- Bakersfield, California 93307 Demographics - Household Makeup and Size
- Bakersfield, California 93307 Demographics - Number of Vehicles Per Household
- Bakersfield, California 93307 Demographics - Housing Statistics, Occupancy and Year Built
- Bakersfield, California 93307 Demographics - Home Values and Rental Rates
- Bakersfield, California 93307 Demographics - Employment, Occupation and Industry
- Bakersfield, California 93307 Demographics - Travel Time and Mode of Transportation to Work
- Bakersfield, California 93307 Demographics - Employee Statistics by NAICS Code
- Bakersfield, California 93307 Demographics - Establishment Statistics by NAICS Code
- Bakersfield, California 93307 Demographics - Household Income Statistics
- Bakersfield, California 93307 Demographics - Retail Sales Statistics




