Home »  Summary » Baldwin, Maryland Demographics - Household Income Statistics
Baldwin Household Income Statistics
Baldwin data is not available. Baltimore county data used instead.
| 2010 Household Income Statistics | Baltimore county, MD | Maryland | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $28,935,036,364 | $204,834,946,185 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $70,524 | $72,794 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $90,574 | $93,912 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $36,591 | $35,807 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 22,387 | 7.01% | 176,907 | 8.11% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 19,354 | 6.06% | 134,830 | 6.18% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 24,740 | 7.74% | 156,332 | 7.17% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 41,966 | 13.14% | 258,661 | 11.86% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 62,468 | 19.55% | 399,053 | 18.30% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 55,354 | 17.33% | 354,515 | 16.25% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 36,622 | 11.46% | 257,056 | 11.79% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 23,647 | 7.40% | 170,424 | 7.81% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 14,344 | 4.49% | 128,552 | 5.89% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 18,580 | 5.82% | 144,810 | 6.64% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Baltimore county, MD may also contain data for the following areas: Bradshaw, Baltimore, Dundalk, Granite, Jacksonville, Hunt Valley, Upper Falls, Reisterstown, Edgemere, Fork, Hereford, Woodstock, Cockeysville, Gwynn Oak, Windsor Mill, Nottingham, Fowbelsburg, Towson, Lutherville-Timonium, Halethorpe, Bentley Springs, Glyndon, Baldwin, Glen Arm, Monkton, Catonsville, Rosedale, Sparrows Point, Stevenson, Upperco, Timonium, Freeland, Loch Raven, Sparks Glencoe, Glencoe, Arbutus, Middle River, Parkton, Phoenix, Sparks, McDonogh Run, Kingsville, Ruxton, Garrison, Parkville, Lansdowne, Perry Hall, Eudowood, Hydes, Pikesville, Owings Mills, White Hall, Essex, Lutherville, White Marsh, Woodlawn, Randallstown
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Baldwin, Maryland Demographics Summary
- Baldwin, Maryland Demographics - Crime Rate Indexes
- Baldwin, Maryland Demographics - Education Level Profile and Enrollment Statistics
- Baldwin, Maryland Demographics - Quality of Life Indexes
- Baldwin, Maryland Demographics - Weather, Forecast, Temperature and Precipitation
- Baldwin, Maryland Demographics - Pollution Indexes
- Baldwin, Maryland Demographics - Population Growth and Population Statistics
- Baldwin, Maryland Demographics - Population by Age
- Baldwin, Maryland Demographics - Population by Race and Ethnicity
- Baldwin, Maryland Demographics - Household Makeup and Size
- Baldwin, Maryland Demographics - Number of Vehicles Per Household
- Baldwin, Maryland Demographics - Housing Statistics, Occupancy and Year Built
- Baldwin, Maryland Demographics - Home Values and Rental Rates
- Baldwin, Maryland Demographics - Employment, Occupation and Industry
- Baldwin, Maryland Demographics - Travel Time and Mode of Transportation to Work
- Baldwin, Maryland Demographics - Employee Statistics by NAICS Code
- Baldwin, Maryland Demographics - Establishment Statistics by NAICS Code
- Baldwin, Maryland Demographics - Household Income Statistics
- Baldwin, Maryland Demographics - Retail Sales Statistics



