Home »  Summary » Baldwin Park, California 91706 Demographics - Household Income Statistics
Baldwin Park, CA 91706 Household Income Statistics
| 2010 Household Income Statistics | Baldwin Park, CA 91706 | California | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $1,133,953,270 | $1,114,970,499,501 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $52,414 | $62,432 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $63,716 | $86,728 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $14,334 | $29,994 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 1,903 | 10.69% | 1,418,442 | 11.03% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 1,625 | 9.13% | 1,079,934 | 8.40% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 1,992 | 11.19% | 1,153,468 | 8.97% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 2,990 | 16.80% | 1,651,730 | 12.85% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 4,024 | 22.61% | 2,261,106 | 17.59% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 2,495 | 14.02% | 1,777,834 | 13.83% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 1,403 | 7.88% | 1,210,100 | 9.41% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 712 | 4.00% | 819,911 | 6.38% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 366 | 2.06% | 647,887 | 5.04% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 287 | 1.61% | 835,602 | 6.50% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Baldwin Park, CA 91706 may also contain data for the following areas: Baldwin Park, Irwindale
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Baldwin Park, California 91706 Demographics Summary
- Baldwin Park, California 91706 Demographics - Crime Rate Indexes
- Baldwin Park, California 91706 Demographics - Education Level Profile and Enrollment Statistics
- Baldwin Park, California 91706 Demographics - Quality of Life Indexes
- Baldwin Park, California 91706 Demographics - Weather, Forecast, Temperature and Precipitation
- Baldwin Park, California 91706 Demographics - Pollution Indexes
- Baldwin Park, California 91706 Demographics - Population Growth and Population Statistics
- Baldwin Park, California 91706 Demographics - Population by Age
- Baldwin Park, California 91706 Demographics - Population by Race and Ethnicity
- Baldwin Park, California 91706 Demographics - Household Makeup and Size
- Baldwin Park, California 91706 Demographics - Number of Vehicles Per Household
- Baldwin Park, California 91706 Demographics - Housing Statistics, Occupancy and Year Built
- Baldwin Park, California 91706 Demographics - Home Values and Rental Rates
- Baldwin Park, California 91706 Demographics - Employment, Occupation and Industry
- Baldwin Park, California 91706 Demographics - Travel Time and Mode of Transportation to Work
- Baldwin Park, California 91706 Demographics - Employee Statistics by NAICS Code
- Baldwin Park, California 91706 Demographics - Establishment Statistics by NAICS Code
- Baldwin Park, California 91706 Demographics - Household Income Statistics
- Baldwin Park, California 91706 Demographics - Retail Sales Statistics




