Home »  Summary » Baltimore, Maryland 21206 Demographics - Household Income Statistics
Baltimore, MD 21206 Household Income Statistics
| 2010 Household Income Statistics | Baltimore, MD 21206 | Maryland | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $1,153,740,775 | $204,834,946,185 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $49,609 | $72,794 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $58,059 | $93,912 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $23,973 | $35,807 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 2,676 | 13.47% | 176,907 | 8.11% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 2,032 | 10.23% | 134,830 | 6.18% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 2,237 | 11.26% | 156,332 | 7.17% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 3,071 | 15.45% | 258,661 | 11.86% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 4,026 | 20.26% | 399,053 | 18.30% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 3,027 | 15.23% | 354,515 | 16.25% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 1,773 | 8.92% | 257,056 | 11.79% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 601 | 3.02% | 170,424 | 7.81% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 278 | 1.40% | 128,552 | 5.89% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 151 | 0.76% | 144,810 | 6.64% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Baltimore, MD 21206 may also contain data for the following areas: Raspeburg, Baltimore
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Baltimore, Maryland 21206 Demographics Summary
- Baltimore, Maryland 21206 Demographics - Crime Rate Indexes
- Baltimore, Maryland 21206 Demographics - Education Level Profile and Enrollment Statistics
- Baltimore, Maryland 21206 Demographics - Quality of Life Indexes
- Baltimore, Maryland 21206 Demographics - Weather, Forecast, Temperature and Precipitation
- Baltimore, Maryland 21206 Demographics - Pollution Indexes
- Baltimore, Maryland 21206 Demographics - Population Growth and Population Statistics
- Baltimore, Maryland 21206 Demographics - Population by Age
- Baltimore, Maryland 21206 Demographics - Population by Race and Ethnicity
- Baltimore, Maryland 21206 Demographics - Household Makeup and Size
- Baltimore, Maryland 21206 Demographics - Number of Vehicles Per Household
- Baltimore, Maryland 21206 Demographics - Housing Statistics, Occupancy and Year Built
- Baltimore, Maryland 21206 Demographics - Home Values and Rental Rates
- Baltimore, Maryland 21206 Demographics - Employment, Occupation and Industry
- Baltimore, Maryland 21206 Demographics - Travel Time and Mode of Transportation to Work
- Baltimore, Maryland 21206 Demographics - Employee Statistics by NAICS Code
- Baltimore, Maryland 21206 Demographics - Establishment Statistics by NAICS Code
- Baltimore, Maryland 21206 Demographics - Household Income Statistics
- Baltimore, Maryland 21206 Demographics - Retail Sales Statistics




