Home »  Summary » Baltimore, Maryland 21214 Demographics - Employee Statistics by NAICS Code
Baltimore, MD 21214 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Baltimore, MD 21214 | Maryland | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 2,461 | 2,211,469 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 1,100 | 0.05% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 1,615 | 0.07% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 8,985 | 0.41% | 631,367 | 0.53% |
| Construction | 399 | 16.21% | 193,210 | 8.74% | 7,437,491 | 6.25% |
| Manufacturing | 53 | 2.15% | 126,597 | 5.72% | 13,382,687 | 11.24% |
| Wholesale Trade | 12 | 0.49% | 93,313 | 4.22% | 5,979,218 | 5.02% |
| Retail Trade | 380 | 15.44% | 298,425 | 13.49% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 25 | 1.02% | 65,754 | 2.97% | 4,349,889 | 3.65% |
| Information | 19 | 0.77% | 59,566 | 2.69% | 3,413,512 | 2.87% |
| Finance and Insurance | 82 | 3.33% | 125,114 | 5.66% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 60 | 2.44% | 54,659 | 2.47% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 115 | 4.67% | 233,132 | 10.54% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 2 | 0.08% | 51,469 | 2.33% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 181 | 7.35% | 172,736 | 7.81% | 8,142,034 | 6.84% |
| Educational Services | 45 | 1.83% | 54,890 | 2.48% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 617 | 25.07% | 319,658 | 14.45% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 11 | 0.45% | 38,696 | 1.75% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 188 | 7.64% | 193,165 | 8.73% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 272 | 11.05% | 119,385 | 5.40% | 5,551,339 | 4.66% |
The data for Baltimore, MD 21214 may also contain data for the following areas: Baltimore
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Baltimore, Maryland 21214 Demographics Summary
- Baltimore, Maryland 21214 Demographics - Crime Rate Indexes
- Baltimore, Maryland 21214 Demographics - Education Level Profile and Enrollment Statistics
- Baltimore, Maryland 21214 Demographics - Quality of Life Indexes
- Baltimore, Maryland 21214 Demographics - Weather, Forecast, Temperature and Precipitation
- Baltimore, Maryland 21214 Demographics - Pollution Indexes
- Baltimore, Maryland 21214 Demographics - Population Growth and Population Statistics
- Baltimore, Maryland 21214 Demographics - Population by Age
- Baltimore, Maryland 21214 Demographics - Population by Race and Ethnicity
- Baltimore, Maryland 21214 Demographics - Household Makeup and Size
- Baltimore, Maryland 21214 Demographics - Number of Vehicles Per Household
- Baltimore, Maryland 21214 Demographics - Housing Statistics, Occupancy and Year Built
- Baltimore, Maryland 21214 Demographics - Home Values and Rental Rates
- Baltimore, Maryland 21214 Demographics - Employment, Occupation and Industry
- Baltimore, Maryland 21214 Demographics - Travel Time and Mode of Transportation to Work
- Baltimore, Maryland 21214 Demographics - Employee Statistics by NAICS Code
- Baltimore, Maryland 21214 Demographics - Establishment Statistics by NAICS Code
- Baltimore, Maryland 21214 Demographics - Household Income Statistics
- Baltimore, Maryland 21214 Demographics - Retail Sales Statistics




