Home »  Summary » Baltimore, Maryland 21229 Demographics - Household Income Statistics
Baltimore, MD 21229 Household Income Statistics
| 2010 Household Income Statistics | Baltimore, MD 21229 | Maryland | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $1,117,119,513 | $204,834,946,185 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $44,474 | $72,794 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $55,758 | $93,912 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $22,894 | $35,807 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 3,226 | 16.10% | 176,907 | 8.11% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 2,337 | 11.66% | 134,830 | 6.18% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 2,427 | 12.11% | 156,332 | 7.17% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 3,210 | 16.02% | 258,661 | 11.86% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 3,764 | 18.79% | 399,053 | 18.30% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 2,590 | 12.93% | 354,515 | 16.25% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 1,407 | 7.02% | 257,056 | 11.79% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 581 | 2.90% | 170,424 | 7.81% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 226 | 1.13% | 128,552 | 5.89% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 267 | 1.33% | 144,810 | 6.64% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Baltimore, MD 21229 may also contain data for the following areas: Baltimore, Carroll
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Baltimore, Maryland 21229 Demographics Summary
- Baltimore, Maryland 21229 Demographics - Crime Rate Indexes
- Baltimore, Maryland 21229 Demographics - Education Level Profile and Enrollment Statistics
- Baltimore, Maryland 21229 Demographics - Quality of Life Indexes
- Baltimore, Maryland 21229 Demographics - Weather, Forecast, Temperature and Precipitation
- Baltimore, Maryland 21229 Demographics - Pollution Indexes
- Baltimore, Maryland 21229 Demographics - Population Growth and Population Statistics
- Baltimore, Maryland 21229 Demographics - Population by Age
- Baltimore, Maryland 21229 Demographics - Population by Race and Ethnicity
- Baltimore, Maryland 21229 Demographics - Household Makeup and Size
- Baltimore, Maryland 21229 Demographics - Number of Vehicles Per Household
- Baltimore, Maryland 21229 Demographics - Housing Statistics, Occupancy and Year Built
- Baltimore, Maryland 21229 Demographics - Home Values and Rental Rates
- Baltimore, Maryland 21229 Demographics - Employment, Occupation and Industry
- Baltimore, Maryland 21229 Demographics - Travel Time and Mode of Transportation to Work
- Baltimore, Maryland 21229 Demographics - Employee Statistics by NAICS Code
- Baltimore, Maryland 21229 Demographics - Establishment Statistics by NAICS Code
- Baltimore, Maryland 21229 Demographics - Household Income Statistics
- Baltimore, Maryland 21229 Demographics - Retail Sales Statistics




