Home »  Summary » Banks, Arkansas Demographics - Establishment Statistics by NAICS Code
Banks Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Banks, AR | Arkansas | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | Not Available | 67,521 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | Not Available | Not Available | 777 | 1.15% | 23,642 | 0.31% |
| Mining | Not Available | Not Available | 316 | 0.47% | 25,112 | 0.33% |
| Utilities | Not Available | Not Available | 333 | 0.49% | 16,658 | 0.22% |
| Construction | Not Available | Not Available | 6,440 | 9.54% | 813,323 | 10.56% |
| Manufacturing | Not Available | Not Available | 3,096 | 4.59% | 331,456 | 4.31% |
| Wholesale Trade | Not Available | Not Available | 3,525 | 5.22% | 431,433 | 5.60% |
| Retail Trade | Not Available | Not Available | 11,812 | 17.49% | 1,125,619 | 14.62% |
| Transportation and Warehousing | Not Available | Not Available | 2,615 | 3.87% | 220,006 | 2.86% |
| Information | Not Available | Not Available | 1,026 | 1.52% | 143,188 | 1.86% |
| Finance and Insurance | Not Available | Not Available | 4,590 | 6.80% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | Not Available | Not Available | 3,104 | 4.60% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | Not Available | Not Available | 5,731 | 8.49% | 868,363 | 11.28% |
| Management of Companies and Enterprises | Not Available | Not Available | 1,043 | 1.54% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | Not Available | Not Available | 2,486 | 3.68% | 383,618 | 4.98% |
| Educational Services | Not Available | Not Available | 536 | 0.79% | 86,867 | 1.13% |
| Health Cate and Social Assistance | Not Available | Not Available | 7,242 | 10.73% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | Not Available | Not Available | 824 | 1.22% | 125,329 | 1.63% |
| Accommodation and Food Services | Not Available | Not Available | 5,214 | 7.72% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | Not Available | Not Available | 6,811 | 10.09% | 746,427 | 9.70% |
The data for Banks, AR may also contain data for the following areas: Banks
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Banks, Arkansas Demographics Summary
- Banks, Arkansas Demographics - Crime Rate Indexes
- Banks, Arkansas Demographics - Education Level Profile and Enrollment Statistics
- Banks, Arkansas Demographics - Quality of Life Indexes
- Banks, Arkansas Demographics - Weather, Forecast, Temperature and Precipitation
- Banks, Arkansas Demographics - Pollution Indexes
- Banks, Arkansas Demographics - Population Growth and Population Statistics
- Banks, Arkansas Demographics - Population by Age
- Banks, Arkansas Demographics - Population by Race and Ethnicity
- Banks, Arkansas Demographics - Household Makeup and Size
- Banks, Arkansas Demographics - Number of Vehicles Per Household
- Banks, Arkansas Demographics - Housing Statistics, Occupancy and Year Built
- Banks, Arkansas Demographics - Home Values and Rental Rates
- Banks, Arkansas Demographics - Employment, Occupation and Industry
- Banks, Arkansas Demographics - Travel Time and Mode of Transportation to Work
- Banks, Arkansas Demographics - Employee Statistics by NAICS Code
- Banks, Arkansas Demographics - Establishment Statistics by NAICS Code
- Banks, Arkansas Demographics - Household Income Statistics
- Banks, Arkansas Demographics - Retail Sales Statistics
