Home »  Summary » Bantam, Connecticut 06750 Demographics - Employee Statistics by NAICS Code
Bantam, CT 06750 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Bantam, CT 06750 | Connecticut | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 436 | 1,491,275 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 2 | 0.46% | 344 | 0.02% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 1,354 | 0.09% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 9,154 | 0.61% | 631,367 | 0.53% |
| Construction | 38 | 8.72% | 66,984 | 4.49% | 7,437,491 | 6.25% |
| Manufacturing | 60 | 13.76% | 164,153 | 11.01% | 13,382,687 | 11.24% |
| Wholesale Trade | 2 | 0.46% | 77,183 | 5.18% | 5,979,218 | 5.02% |
| Retail Trade | 98 | 22.48% | 192,863 | 12.93% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 2 | 0.46% | 43,980 | 2.95% | 4,349,889 | 3.65% |
| Information | 20 | 4.59% | 39,203 | 2.63% | 3,413,512 | 2.87% |
| Finance and Insurance | 4 | 0.92% | 128,669 | 8.63% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 22 | 5.05% | 26,161 | 1.75% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 65 | 14.91% | 98,252 | 6.59% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 0 | 0.00% | 47,678 | 3.20% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 7 | 1.61% | 85,668 | 5.74% | 8,142,034 | 6.84% |
| Educational Services | 0 | 0.00% | 52,046 | 3.49% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 36 | 8.26% | 246,810 | 16.55% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 0 | 0.00% | 23,440 | 1.57% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 55 | 12.61% | 119,289 | 8.00% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 25 | 5.73% | 68,044 | 4.56% | 5,551,339 | 4.66% |
The data for Bantam, CT 06750 may also contain data for the following areas: Bantam
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Bantam, Connecticut 06750 Demographics Summary
- Bantam, Connecticut 06750 Demographics - Crime Rate Indexes
- Bantam, Connecticut 06750 Demographics - Education Level Profile and Enrollment Statistics
- Bantam, Connecticut 06750 Demographics - Quality of Life Indexes
- Bantam, Connecticut 06750 Demographics - Weather, Forecast, Temperature and Precipitation
- Bantam, Connecticut 06750 Demographics - Pollution Indexes
- Bantam, Connecticut 06750 Demographics - Population Growth and Population Statistics
- Bantam, Connecticut 06750 Demographics - Population by Age
- Bantam, Connecticut 06750 Demographics - Population by Race and Ethnicity
- Bantam, Connecticut 06750 Demographics - Household Makeup and Size
- Bantam, Connecticut 06750 Demographics - Number of Vehicles Per Household
- Bantam, Connecticut 06750 Demographics - Housing Statistics, Occupancy and Year Built
- Bantam, Connecticut 06750 Demographics - Home Values and Rental Rates
- Bantam, Connecticut 06750 Demographics - Employment, Occupation and Industry
- Bantam, Connecticut 06750 Demographics - Travel Time and Mode of Transportation to Work
- Bantam, Connecticut 06750 Demographics - Employee Statistics by NAICS Code
- Bantam, Connecticut 06750 Demographics - Establishment Statistics by NAICS Code
- Bantam, Connecticut 06750 Demographics - Household Income Statistics
- Bantam, Connecticut 06750 Demographics - Retail Sales Statistics
