Home »  Summary » Baton Rouge, Louisiana 70820 Demographics - Population Growth and Population Statistics
Baton Rouge, LA 70820 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Baton Rouge, LA 70820 | Louisiana | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 18,826 | 4,544,284 | 308,455,134 | |||
| Square Miles | 19.38 | 43,561.85 | N / A | |||
| Population Density | 971.60 | 104.30 | 87.20 | |||
| Population Change Since 1990 | 36.32% | 7.73% | 24.02% | |||
| Population Change Since 2000 | 27.69% | 1.69% | 9.61% | |||
| Forecasted Population Change by 2014 | 12.63% | 4.09% | 4.52% | |||
| Population Male | 9,793 | 52.02% | 2,218,947 | 48.83% | 152,625,766 | 49.48% |
| Population Female | 9,033 | 47.98% | 2,325,337 | 51.17% | 155,829,368 | 50.52% |
| Median Age | 22.90 | 34.60 | 35.60 | |||
The data for Baton Rouge, LA 70820 may also contain data for the following areas: Baton Rouge
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Baton Rouge, LA 70820 | Louisiana | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 5,791 | 36.28% | 570,672 | 16.08% | 38,360,190 | 15.85% |
| Males Married | 1,954 | 12.24% | 925,187 | 26.06% | 66,243,980 | 27.37% |
| Males Widowed | 45 | 0.28% | 44,423 | 1.25% | 2,811,685 | 1.16% |
| Males Divorced | 467 | 2.93% | 166,121 | 4.68% | 10,898,547 | 4.50% |
| Females Never Married | 5,000 | 31.33% | 526,338 | 14.83% | 32,598,845 | 13.47% |
| Females Married | 2,060 | 12.91% | 916,179 | 25.81% | 65,473,811 | 27.06% |
| Females Widowed | 133 | 0.83% | 181,718 | 5.12% | 11,240,424 | 4.64% |
| Females Divorced | 511 | 3.20% | 219,180 | 6.17% | 14,371,984 | 5.94% |
The data for Baton Rouge, LA 70820 may also contain data for the following areas: Baton Rouge
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Baton Rouge, Louisiana 70820 Demographics Summary
- Baton Rouge, Louisiana 70820 Demographics - Crime Rate Indexes
- Baton Rouge, Louisiana 70820 Demographics - Education Level Profile and Enrollment Statistics
- Baton Rouge, Louisiana 70820 Demographics - Quality of Life Indexes
- Baton Rouge, Louisiana 70820 Demographics - Weather, Forecast, Temperature and Precipitation
- Baton Rouge, Louisiana 70820 Demographics - Pollution Indexes
- Baton Rouge, Louisiana 70820 Demographics - Population Growth and Population Statistics
- Baton Rouge, Louisiana 70820 Demographics - Population by Age
- Baton Rouge, Louisiana 70820 Demographics - Population by Race and Ethnicity
- Baton Rouge, Louisiana 70820 Demographics - Household Makeup and Size
- Baton Rouge, Louisiana 70820 Demographics - Number of Vehicles Per Household
- Baton Rouge, Louisiana 70820 Demographics - Housing Statistics, Occupancy and Year Built
- Baton Rouge, Louisiana 70820 Demographics - Home Values and Rental Rates
- Baton Rouge, Louisiana 70820 Demographics - Employment, Occupation and Industry
- Baton Rouge, Louisiana 70820 Demographics - Travel Time and Mode of Transportation to Work
- Baton Rouge, Louisiana 70820 Demographics - Employee Statistics by NAICS Code
- Baton Rouge, Louisiana 70820 Demographics - Establishment Statistics by NAICS Code
- Baton Rouge, Louisiana 70820 Demographics - Household Income Statistics
- Baton Rouge, Louisiana 70820 Demographics - Retail Sales Statistics




