Home »  Summary » Baxter Springs, Kansas Demographics - Household Income Statistics
Baxter Springs Household Income Statistics
| 2010 Household Income Statistics | Baxter Springs, KS | Kansas | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $75,322,941 | $80,186,092,396 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $37,690 | $55,570 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $47,106 | $70,708 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $19,059 | $28,320 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 263 | 16.45% | 123,763 | 10.91% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 228 | 14.26% | 101,811 | 8.98% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 259 | 16.20% | 118,194 | 10.42% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 276 | 17.26% | 172,342 | 15.20% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 300 | 18.76% | 228,510 | 20.15% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 195 | 12.20% | 168,494 | 14.86% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 53 | 3.31% | 97,800 | 8.62% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 0 | 0.00% | 50,560 | 4.46% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 6 | 0.38% | 34,157 | 3.01% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 19 | 1.19% | 38,408 | 3.39% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Baxter Springs, KS may also contain data for the following areas: Baxter Springs
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Baxter Springs, Kansas Demographics Summary
- Baxter Springs, Kansas Demographics - Crime Rate Indexes
- Baxter Springs, Kansas Demographics - Education Level Profile and Enrollment Statistics
- Baxter Springs, Kansas Demographics - Quality of Life Indexes
- Baxter Springs, Kansas Demographics - Weather, Forecast, Temperature and Precipitation
- Baxter Springs, Kansas Demographics - Pollution Indexes
- Baxter Springs, Kansas Demographics - Population Growth and Population Statistics
- Baxter Springs, Kansas Demographics - Population by Age
- Baxter Springs, Kansas Demographics - Population by Race and Ethnicity
- Baxter Springs, Kansas Demographics - Household Makeup and Size
- Baxter Springs, Kansas Demographics - Number of Vehicles Per Household
- Baxter Springs, Kansas Demographics - Housing Statistics, Occupancy and Year Built
- Baxter Springs, Kansas Demographics - Home Values and Rental Rates
- Baxter Springs, Kansas Demographics - Employment, Occupation and Industry
- Baxter Springs, Kansas Demographics - Travel Time and Mode of Transportation to Work
- Baxter Springs, Kansas Demographics - Employee Statistics by NAICS Code
- Baxter Springs, Kansas Demographics - Establishment Statistics by NAICS Code
- Baxter Springs, Kansas Demographics - Household Income Statistics
- Baxter Springs, Kansas Demographics - Retail Sales Statistics




