Home »  Summary » Bay Shore, New York 11706 Demographics - Household Income Statistics
Bay Shore, NY 11706 Household Income Statistics
| 2010 Household Income Statistics | Bay Shore, NY 11706 | New York | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $1,774,120,666 | $617,237,808,126 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $70,746 | $56,779 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $88,942 | $82,014 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $27,843 | $31,515 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 1,701 | 8.53% | 1,060,632 | 14.09% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 1,376 | 6.90% | 693,577 | 9.22% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 1,441 | 7.22% | 690,010 | 9.17% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 2,273 | 11.40% | 968,876 | 12.87% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 3,835 | 19.23% | 1,290,470 | 17.15% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 3,210 | 16.09% | 994,164 | 13.21% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 2,388 | 11.97% | 643,314 | 8.55% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 1,478 | 7.41% | 417,034 | 5.54% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 1,128 | 5.65% | 323,318 | 4.30% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 1,117 | 5.60% | 444,633 | 5.91% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Bay Shore, NY 11706 may also contain data for the following areas: Saltaire, Bay Shore, Fair Harbor, Kismet, Point O Woods
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Bay Shore, New York 11706 Demographics Summary
- Bay Shore, New York 11706 Demographics - Crime Rate Indexes
- Bay Shore, New York 11706 Demographics - Education Level Profile and Enrollment Statistics
- Bay Shore, New York 11706 Demographics - Quality of Life Indexes
- Bay Shore, New York 11706 Demographics - Weather, Forecast, Temperature and Precipitation
- Bay Shore, New York 11706 Demographics - Pollution Indexes
- Bay Shore, New York 11706 Demographics - Population Growth and Population Statistics
- Bay Shore, New York 11706 Demographics - Population by Age
- Bay Shore, New York 11706 Demographics - Population by Race and Ethnicity
- Bay Shore, New York 11706 Demographics - Household Makeup and Size
- Bay Shore, New York 11706 Demographics - Number of Vehicles Per Household
- Bay Shore, New York 11706 Demographics - Housing Statistics, Occupancy and Year Built
- Bay Shore, New York 11706 Demographics - Home Values and Rental Rates
- Bay Shore, New York 11706 Demographics - Employment, Occupation and Industry
- Bay Shore, New York 11706 Demographics - Travel Time and Mode of Transportation to Work
- Bay Shore, New York 11706 Demographics - Employee Statistics by NAICS Code
- Bay Shore, New York 11706 Demographics - Establishment Statistics by NAICS Code
- Bay Shore, New York 11706 Demographics - Household Income Statistics
- Bay Shore, New York 11706 Demographics - Retail Sales Statistics




