Home »  Summary » Bear, Delaware 19701 Demographics - Population by Age
Bear, DE 19701 Population by Age
| 2010 Population by Age | Bear, DE 19701 | Delaware | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 32.10 | 36.80 | 35.60 | |||
| Age 0 to 5 | 4,879 | 10.84% | 75,152 | 8.45% | 27,272,233 | 8.84% |
| Age 6 to 11 | 4,330 | 9.62% | 71,441 | 8.03% | 25,951,760 | 8.41% |
| Age 12 to 17 | 4,098 | 9.10% | 73,685 | 8.28% | 26,670,752 | 8.65% |
| Age 18 to 24 | 3,816 | 8.48% | 86,899 | 9.77% | 30,645,752 | 9.94% |
| Age 25 to 34 | 7,585 | 16.85% | 115,561 | 12.99% | 41,347,003 | 13.40% |
| Age 35 to 44 | 7,640 | 16.97% | 123,946 | 13.93% | 42,374,180 | 13.74% |
| Age 45 to 54 | 6,702 | 14.89% | 127,979 | 14.38% | 44,166,693 | 14.32% |
| Age 55 to 64 | 3,688 | 8.19% | 103,829 | 11.67% | 33,320,215 | 10.80% |
| Age 65 to 74 | 1,413 | 3.14% | 61,041 | 6.86% | 18,843,973 | 6.11% |
| Age 75 to 84 | 647 | 1.44% | 36,441 | 4.10% | 12,472,002 | 4.04% |
| Age 85+ | 227 | 0.50% | 13,844 | 1.56% | 5,390,571 | 1.75% |
The data for Bear, DE 19701 may also contain data for the following areas: Bear
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | Bear, DE 19701 | Delaware | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 31.40 | 35.50 | 34.20 | |||
| Aged 0 to 5 Years | 2,522 | 11.34% | 38,611 | 8.87% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 2,270 | 10.21% | 37,045 | 8.51% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 2,210 | 9.94% | 38,239 | 8.78% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 1,794 | 8.07% | 43,161 | 9.91% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 3,617 | 16.26% | 57,479 | 13.20% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 3,746 | 16.84% | 61,212 | 14.06% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 3,234 | 14.54% | 61,634 | 14.16% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 1,844 | 8.29% | 49,421 | 11.35% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 670 | 3.01% | 28,747 | 6.60% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 269 | 1.21% | 15,327 | 3.52% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 66 | 0.30% | 4,447 | 1.02% | 1,768,038 | 1.16% |
The data for Bear, DE 19701 may also contain data for the following areas: Bear
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | Bear, DE 19701 | Delaware | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 32.70 | 38.00 | 36.90 | |||
| Aged 0 to 5 Years | 2,357 | 10.35% | 36,541 | 8.04% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 2,060 | 9.04% | 34,396 | 7.57% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 1,888 | 8.29% | 35,446 | 7.80% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 2,022 | 8.88% | 43,738 | 9.62% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 3,968 | 17.42% | 58,082 | 12.78% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 3,894 | 17.09% | 62,734 | 13.80% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 3,468 | 15.22% | 66,345 | 14.60% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 1,844 | 8.09% | 54,408 | 11.97% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 743 | 3.26% | 32,294 | 7.11% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 378 | 1.66% | 21,114 | 4.65% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 161 | 0.71% | 9,397 | 2.07% | 3,622,533 | 2.32% |
The data for Bear, DE 19701 may also contain data for the following areas: Bear
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Bear, Delaware 19701 Demographics Summary
- Bear, Delaware 19701 Demographics - Crime Rate Indexes
- Bear, Delaware 19701 Demographics - Education Level Profile and Enrollment Statistics
- Bear, Delaware 19701 Demographics - Quality of Life Indexes
- Bear, Delaware 19701 Demographics - Weather, Forecast, Temperature and Precipitation
- Bear, Delaware 19701 Demographics - Pollution Indexes
- Bear, Delaware 19701 Demographics - Population Growth and Population Statistics
- Bear, Delaware 19701 Demographics - Population by Age
- Bear, Delaware 19701 Demographics - Population by Race and Ethnicity
- Bear, Delaware 19701 Demographics - Household Makeup and Size
- Bear, Delaware 19701 Demographics - Number of Vehicles Per Household
- Bear, Delaware 19701 Demographics - Housing Statistics, Occupancy and Year Built
- Bear, Delaware 19701 Demographics - Home Values and Rental Rates
- Bear, Delaware 19701 Demographics - Employment, Occupation and Industry
- Bear, Delaware 19701 Demographics - Travel Time and Mode of Transportation to Work
- Bear, Delaware 19701 Demographics - Employee Statistics by NAICS Code
- Bear, Delaware 19701 Demographics - Establishment Statistics by NAICS Code
- Bear, Delaware 19701 Demographics - Household Income Statistics
- Bear, Delaware 19701 Demographics - Retail Sales Statistics




