Home »  Summary » Beardsley, Minnesota Demographics - Housing Statistics, Occupancy and Year Built
Beardsley Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Beardsley, MN | Minnesota | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 132 | 2,215,109 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 100 | 75.76% | 2,079,522 | 93.88% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 32 | 24.24% | 135,587 | 6.12% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 90 | 68.18% | 1,570,314 | 70.89% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 10 | 7.58% | 509,208 | 22.99% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 32 | 24.24% | 135,587 | 6.12% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 0 | 0.00% | 16,019 | 11.81% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 2 | 6.25% | 13,374 | 9.86% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 28 | 87.50% | 88,739 | 65.45% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 2 | 6.25% | 17,455 | 12.87% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Beardsley, MN may also contain data for the following areas: Beardsley
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Beardsley, MN | Minnesota | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 132 | 2,215,109 | 126,739,245 | |||
| Housing, Median Year Built | 1943 | 1974 | 1977 | |||
| Built 1999 or Later | 2 | 1.52% | 540,918 | 24.42% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 1 | 0.76% | 98,659 | 4.45% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 3 | 2.27% | 107,678 | 4.86% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 7 | 5.30% | 218,881 | 9.88% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 18 | 13.64% | 304,725 | 13.76% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 14 | 10.61% | 219,911 | 9.93% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 14 | 10.61% | 228,778 | 10.33% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 12 | 9.09% | 119,673 | 5.40% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 61 | 46.21% | 375,886 | 16.97% | 15,080,755 | 11.90% |
The data for Beardsley, MN may also contain data for the following areas: Beardsley
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Beardsley, MN | Minnesota | United States | |||
|---|---|---|---|---|---|---|
| Households | 100 | 2,079,522 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 82 | 82.00% | 1,864,669 | 89.67% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 2 | 2.00% | 48,771 | 2.35% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 1 | 1.00% | 30,016 | 1.44% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 2 | 2.00% | 28,545 | 1.37% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 4 | 4.00% | 35,401 | 1.70% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 9 | 9.00% | 72,120 | 3.47% | 3,866,555 | 3.27% |
The data for Beardsley, MN may also contain data for the following areas: Beardsley
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Beardsley, Minnesota Demographics Summary
- Beardsley, Minnesota Demographics - Crime Rate Indexes
- Beardsley, Minnesota Demographics - Education Level Profile and Enrollment Statistics
- Beardsley, Minnesota Demographics - Quality of Life Indexes
- Beardsley, Minnesota Demographics - Weather, Forecast, Temperature and Precipitation
- Beardsley, Minnesota Demographics - Pollution Indexes
- Beardsley, Minnesota Demographics - Population Growth and Population Statistics
- Beardsley, Minnesota Demographics - Population by Age
- Beardsley, Minnesota Demographics - Population by Race and Ethnicity
- Beardsley, Minnesota Demographics - Household Makeup and Size
- Beardsley, Minnesota Demographics - Number of Vehicles Per Household
- Beardsley, Minnesota Demographics - Housing Statistics, Occupancy and Year Built
- Beardsley, Minnesota Demographics - Home Values and Rental Rates
- Beardsley, Minnesota Demographics - Employment, Occupation and Industry
- Beardsley, Minnesota Demographics - Travel Time and Mode of Transportation to Work
- Beardsley, Minnesota Demographics - Employee Statistics by NAICS Code
- Beardsley, Minnesota Demographics - Establishment Statistics by NAICS Code
- Beardsley, Minnesota Demographics - Household Income Statistics
- Beardsley, Minnesota Demographics - Retail Sales Statistics



