Home »  Summary » Becket, Massachusetts Demographics - Home Values and Rental Rates
Becket Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | Becket, MA | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 707 | 1,656,827 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 522 | 73.83% | 1,197,286 | 72.26% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 185 | 26.17% | 459,541 | 27.74% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $195,833 | $282,637 | $177,046 | |||
| Valued Less than $20,000 | 1 | 0.14% | 1,828 | 0.11% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 6 | 0.85% | 4,220 | 0.25% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 18 | 2.55% | 8,333 | 0.50% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 21 | 2.97% | 10,941 | 0.66% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 54 | 7.64% | 37,642 | 2.27% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 59 | 8.35% | 61,407 | 3.71% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 64 | 9.05% | 88,179 | 5.32% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 83 | 11.74% | 120,325 | 7.26% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 57 | 8.06% | 161,996 | 9.78% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 60 | 8.49% | 179,134 | 10.81% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 94 | 13.30% | 236,554 | 14.28% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 94 | 13.30% | 260,918 | 15.75% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 48 | 6.79% | 193,986 | 11.71% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 33 | 4.67% | 181,295 | 10.94% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 15 | 2.12% | 76,485 | 4.62% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 0 | 0.00% | 33,584 | 2.03% | 1,474,228 | 1.84% |
The data for Becket, MA may also contain data for the following areas: Becket
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | Becket, MA | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 92 | 1,002,256 | 38,291,913 | |||
| Median Rent | $850 | $1,103 | $950 | |||
| Rent less than $250 | 2 | 2.17% | 28,371 | 2.83% | 1,191,778 | 3.11% |
| Rent $250-$499 | 6 | 6.52% | 47,007 | 4.69% | 2,371,779 | 6.19% |
| Rent $500-$749 | 9 | 9.78% | 79,144 | 7.90% | 7,019,506 | 18.33% |
| Rent $750-$999 | 60 | 65.22% | 206,434 | 20.60% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 5 | 5.43% | 297,933 | 29.73% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 0 | 0.00% | 109,816 | 10.96% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 0 | 0.00% | 128,803 | 12.85% | 2,706,256 | 7.07% |
| Rent $2,000+ | 0 | 0.00% | 69,404 | 6.92% | 1,604,803 | 4.19% |
| No Cash Rent | 10 | 10.87% | 35,344 | 3.53% | 2,021,722 | 5.28% |
The data for Becket, MA may also contain data for the following areas: Becket
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Becket, Massachusetts Demographics Summary
- Becket, Massachusetts Demographics - Crime Rate Indexes
- Becket, Massachusetts Demographics - Education Level Profile and Enrollment Statistics
- Becket, Massachusetts Demographics - Quality of Life Indexes
- Becket, Massachusetts Demographics - Weather, Forecast, Temperature and Precipitation
- Becket, Massachusetts Demographics - Pollution Indexes
- Becket, Massachusetts Demographics - Population Growth and Population Statistics
- Becket, Massachusetts Demographics - Population by Age
- Becket, Massachusetts Demographics - Population by Race and Ethnicity
- Becket, Massachusetts Demographics - Household Makeup and Size
- Becket, Massachusetts Demographics - Number of Vehicles Per Household
- Becket, Massachusetts Demographics - Housing Statistics, Occupancy and Year Built
- Becket, Massachusetts Demographics - Home Values and Rental Rates
- Becket, Massachusetts Demographics - Employment, Occupation and Industry
- Becket, Massachusetts Demographics - Travel Time and Mode of Transportation to Work
- Becket, Massachusetts Demographics - Employee Statistics by NAICS Code
- Becket, Massachusetts Demographics - Establishment Statistics by NAICS Code
- Becket, Massachusetts Demographics - Household Income Statistics
- Becket, Massachusetts Demographics - Retail Sales Statistics




