Home »  Summary » Bedford, Indiana Demographics - Weather, Forecast, Temperature and Precipitation
Bedford Weather, Forecast, Temperature and Precipitation
| 2010 Weather Summary | Bedford, IN | Indiana | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather Index | 83 | 59 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Index | 89 | 107 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Index | 22 | 17 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tornado Index | 79 | 156 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Maximum Avg. Temperature | 66.0 °F | 62.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Minimum Avg. Temperature | 45.0 °F | 43.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Avg. Temperature | 55.8 °F | 52.6 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Heating Degree Days (Tot Degrees < 65) | 4,708 | 5,534 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Cooling Degree Days (Tot Degrees > 65) | 1,376 | 1,051 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Possible Sunshine | 59 | 57 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 7 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Clear (Out of 365 Days) | 102 | 88 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Rain (Out of 365 Days) | 115 | 127 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Snow (Out of 365 Days) | 4 | 10 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Precipitation (Total Inches) | 43.00" | 40.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Snowfall (Total Inches) | 14.00" | 30.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Bedford, IN may also contain data for the following areas: Bedford
Annual Heating Degree Days (HDD): A form of Degree Day used to estimate energy requirements for heating. Typically, heating degree days are calculated as how much colder the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 55°F on a certain day, there were 10 HDD that day because 65 - 55 = 10, according to the National Weather Service.
Annual Cooling Degree Days (CDD): A form of Degree Day used to estimate energy requirements for air conditioning or refrigeration. Typically, cooling degree days are calculated as how much warmer the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 75°F on a certain day, there were 10 CDD that day because 75 - 65 = 10, according to the National Weather Service.
Mean Sky Cover: reflects the approximate amount that the sky is covered with clouds, sunrise to sunset on a scale of 0 to 10
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average. Note: A higher Weather Index score represents better overall weather (higher number good). A higher Hail, Hurricane or Tornado Index means the chance of that weather event is higher (higher number bad).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Low Temperature | Bedford, IN | Indiana | United States |
|---|---|---|---|
| Avg. Annual Low Temperature | 43.2 °F | 40.1 °F | N/A |
| Avg. January Low Temperature | 21.5 °F | 17.2 °F | N/A |
| Avg. February Low Temperature | 23.9 °F | 19.8 °F | N/A |
| Avg. March Low Temperature | 32.4 °F | 28.6 °F | N/A |
| Avg. April Low Temperature | 42.4 °F | 38.7 °F | N/A |
| Avg. May Low Temperature | 51.7 °F | 49.1 °F | N/A |
| Avg. June Low Temperature | 60.7 °F | 58.6 °F | N/A |
| Avg. July Low Temperature | 64.4 °F | 62.2 °F | N/A |
| Avg. August Low Temperature | 62.6 °F | 60.1 °F | N/A |
| Avg. September Low Temperature | 55.3 °F | 52.6 °F | N/A |
| Avg. October Low Temperature | 43.8 °F | 41.2 °F | N/A |
| Avg. November Low Temperature | 34.2 °F | 31.5 °F | N/A |
| Avg. December Low Temperature | 25.3 °F | 21.7 °F | N/A |
The data for Bedford, IN may also contain data for the following areas: Bedford
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly High Temperature | Bedford, IN | Indiana | United States |
|---|---|---|---|
| Avg. Annual High Temperature | 65.6 °F | 61.1 °F | N/A |
| Avg. January High Temperature | 40.0 °F | 34.3 °F | N/A |
| Avg. February High Temperature | 44.2 °F | 37.6 °F | N/A |
| Avg. March High Temperature | 54.6 °F | 48.4 °F | N/A |
| Avg. April High Temperature | 66.4 °F | 60.6 °F | N/A |
| Avg. May High Temperature | 75.8 °F | 72.0 °F | N/A |
| Avg. June High Temperature | 84.1 °F | 81.5 °F | N/A |
| Avg. July High Temperature | 87.8 °F | 85.4 °F | N/A |
| Avg. August High Temperature | 86.4 °F | 83.6 °F | N/A |
| Avg. September High Temperature | 80.3 °F | 77.2 °F | N/A |
| Avg. October High Temperature | 69.1 °F | 64.9 °F | N/A |
| Avg. November High Temperature | 54.8 °F | 50.2 °F | N/A |
| Avg. December High Temperature | 43.1 °F | 37.7 °F | N/A |
The data for Bedford, IN may also contain data for the following areas: Bedford
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Precipitation | Bedford, IN | Indiana | United States |
|---|---|---|---|
| Avg. Annual Precipitation | 45.70" | 40.25" | N/A |
| Avg. January Precipitation | 2.70" | 2.19" | N/A |
| Avg. February Precipitation | 2.76" | 2.14" | N/A |
| Avg. March Precipitation | 3.95" | 3.15" | N/A |
| Avg. April Precipitation | 4.58" | 3.69" | N/A |
| Avg. May Precipitation | 5.07" | 4.37" | N/A |
| Avg. June Precipitation | 4.03" | 4.17" | N/A |
| Avg. July Precipitation | 4.64" | 4.33" | N/A |
| Avg. August Precipitation | 4.22" | 3.80" | N/A |
| Avg. September Precipitation | 3.20" | 3.08" | N/A |
| Avg. October Precipitation | 3.14" | 2.82" | N/A |
| Avg. November Precipitation | 4.09" | 3.58" | N/A |
| Avg. December Precipitation | 3.34" | 2.92" | N/A |
The data for Bedford, IN may also contain data for the following areas: Bedford
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Bedford, Indiana Demographics Summary
- Bedford, Indiana Demographics - Crime Rate Indexes
- Bedford, Indiana Demographics - Education Level Profile and Enrollment Statistics
- Bedford, Indiana Demographics - Quality of Life Indexes
- Bedford, Indiana Demographics - Weather, Forecast, Temperature and Precipitation
- Bedford, Indiana Demographics - Pollution Indexes
- Bedford, Indiana Demographics - Population Growth and Population Statistics
- Bedford, Indiana Demographics - Population by Age
- Bedford, Indiana Demographics - Population by Race and Ethnicity
- Bedford, Indiana Demographics - Household Makeup and Size
- Bedford, Indiana Demographics - Number of Vehicles Per Household
- Bedford, Indiana Demographics - Housing Statistics, Occupancy and Year Built
- Bedford, Indiana Demographics - Home Values and Rental Rates
- Bedford, Indiana Demographics - Employment, Occupation and Industry
- Bedford, Indiana Demographics - Travel Time and Mode of Transportation to Work
- Bedford, Indiana Demographics - Employee Statistics by NAICS Code
- Bedford, Indiana Demographics - Establishment Statistics by NAICS Code
- Bedford, Indiana Demographics - Household Income Statistics
- Bedford, Indiana Demographics - Retail Sales Statistics




