Home »  Summary » Bellevue, Kentucky 41073 Demographics - Household Income Statistics
Bellevue, KY 41073 Household Income Statistics
| 2010 Household Income Statistics | Bellevue, KY 41073 | Kentucky | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $145,369,125 | $104,977,551,585 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $50,100 | $44,775 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $60,319 | $59,796 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $25,945 | $24,256 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 291 | 12.07% | 293,040 | 16.69% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 257 | 10.66% | 205,726 | 11.72% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 305 | 12.66% | 205,290 | 11.69% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 350 | 14.52% | 266,599 | 15.19% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 499 | 20.71% | 318,315 | 18.13% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 408 | 16.93% | 215,706 | 12.29% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 160 | 6.64% | 114,277 | 6.51% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 86 | 3.57% | 56,756 | 3.23% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 16 | 0.66% | 35,950 | 2.05% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 38 | 1.58% | 43,927 | 2.50% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Bellevue, KY 41073 may also contain data for the following areas: Newport, Bellevue, Dayton
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Bellevue, Kentucky 41073 Demographics Summary
- Bellevue, Kentucky 41073 Demographics - Crime Rate Indexes
- Bellevue, Kentucky 41073 Demographics - Education Level Profile and Enrollment Statistics
- Bellevue, Kentucky 41073 Demographics - Quality of Life Indexes
- Bellevue, Kentucky 41073 Demographics - Weather, Forecast, Temperature and Precipitation
- Bellevue, Kentucky 41073 Demographics - Pollution Indexes
- Bellevue, Kentucky 41073 Demographics - Population Growth and Population Statistics
- Bellevue, Kentucky 41073 Demographics - Population by Age
- Bellevue, Kentucky 41073 Demographics - Population by Race and Ethnicity
- Bellevue, Kentucky 41073 Demographics - Household Makeup and Size
- Bellevue, Kentucky 41073 Demographics - Number of Vehicles Per Household
- Bellevue, Kentucky 41073 Demographics - Housing Statistics, Occupancy and Year Built
- Bellevue, Kentucky 41073 Demographics - Home Values and Rental Rates
- Bellevue, Kentucky 41073 Demographics - Employment, Occupation and Industry
- Bellevue, Kentucky 41073 Demographics - Travel Time and Mode of Transportation to Work
- Bellevue, Kentucky 41073 Demographics - Employee Statistics by NAICS Code
- Bellevue, Kentucky 41073 Demographics - Establishment Statistics by NAICS Code
- Bellevue, Kentucky 41073 Demographics - Household Income Statistics
- Bellevue, Kentucky 41073 Demographics - Retail Sales Statistics




