Home »  Summary » Bellevue, Nebraska 68147 Demographics - Population Growth and Population Statistics
Bellevue, NE 68147 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Bellevue, NE 68147 | Nebraska | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 10,421 | 1,804,740 | 308,455,134 | |||
| Square Miles | 4.71 | 76,872.41 | N / A | |||
| Population Density | 2,214.60 | 23.50 | 87.20 | |||
| Population Change Since 1990 | 14.12% | 14.36% | 24.02% | |||
| Population Change Since 2000 | 8.54% | 5.46% | 9.61% | |||
| Forecasted Population Change by 2014 | 1.30% | 4.23% | 4.52% | |||
| Population Male | 5,269 | 50.56% | 897,394 | 49.72% | 152,625,766 | 49.48% |
| Population Female | 5,152 | 49.44% | 907,346 | 50.28% | 155,829,368 | 50.52% |
| Median Age | 33.10 | 35.20 | 35.60 | |||
The data for Bellevue, NE 68147 may also contain data for the following areas: Bellevue, Omaha
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Bellevue, NE 68147 | Nebraska | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 1,249 | 15.71% | 216,898 | 15.45% | 38,360,190 | 15.85% |
| Males Married | 2,243 | 28.21% | 399,364 | 28.45% | 66,243,980 | 27.37% |
| Males Widowed | 62 | 0.78% | 15,282 | 1.09% | 2,811,685 | 1.16% |
| Males Divorced | 414 | 5.21% | 59,944 | 4.27% | 10,898,547 | 4.50% |
| Females Never Married | 941 | 11.84% | 177,527 | 12.65% | 32,598,845 | 13.47% |
| Females Married | 2,207 | 27.76% | 395,051 | 28.14% | 65,473,811 | 27.06% |
| Females Widowed | 282 | 3.55% | 65,940 | 4.70% | 11,240,424 | 4.64% |
| Females Divorced | 552 | 6.94% | 73,781 | 5.26% | 14,371,984 | 5.94% |
The data for Bellevue, NE 68147 may also contain data for the following areas: Bellevue, Omaha
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Bellevue, Nebraska 68147 Demographics Summary
- Bellevue, Nebraska 68147 Demographics - Crime Rate Indexes
- Bellevue, Nebraska 68147 Demographics - Education Level Profile and Enrollment Statistics
- Bellevue, Nebraska 68147 Demographics - Quality of Life Indexes
- Bellevue, Nebraska 68147 Demographics - Weather, Forecast, Temperature and Precipitation
- Bellevue, Nebraska 68147 Demographics - Pollution Indexes
- Bellevue, Nebraska 68147 Demographics - Population Growth and Population Statistics
- Bellevue, Nebraska 68147 Demographics - Population by Age
- Bellevue, Nebraska 68147 Demographics - Population by Race and Ethnicity
- Bellevue, Nebraska 68147 Demographics - Household Makeup and Size
- Bellevue, Nebraska 68147 Demographics - Number of Vehicles Per Household
- Bellevue, Nebraska 68147 Demographics - Housing Statistics, Occupancy and Year Built
- Bellevue, Nebraska 68147 Demographics - Home Values and Rental Rates
- Bellevue, Nebraska 68147 Demographics - Employment, Occupation and Industry
- Bellevue, Nebraska 68147 Demographics - Travel Time and Mode of Transportation to Work
- Bellevue, Nebraska 68147 Demographics - Employee Statistics by NAICS Code
- Bellevue, Nebraska 68147 Demographics - Establishment Statistics by NAICS Code
- Bellevue, Nebraska 68147 Demographics - Household Income Statistics
- Bellevue, Nebraska 68147 Demographics - Retail Sales Statistics




