Home »  Summary » Belvedere Tiburon, California 94920 Demographics - Employee Statistics by NAICS Code
Belvedere Tiburon, CA 94920 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Belvedere Tiburon, CA 94920 | California | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 2,420 | 13,652,015 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 28,992 | 0.21% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 23,676 | 0.17% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 65,431 | 0.48% | 631,367 | 0.53% |
| Construction | 148 | 6.12% | 936,246 | 6.86% | 7,437,491 | 6.25% |
| Manufacturing | 12 | 0.50% | 1,395,269 | 10.22% | 13,382,687 | 11.24% |
| Wholesale Trade | 32 | 1.32% | 825,478 | 6.05% | 5,979,218 | 5.02% |
| Retail Trade | 284 | 11.74% | 1,713,268 | 12.55% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 24 | 0.99% | 453,487 | 3.32% | 4,349,889 | 3.65% |
| Information | 34 | 1.40% | 498,616 | 3.65% | 3,413,512 | 2.87% |
| Finance and Insurance | 133 | 5.50% | 724,622 | 5.31% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 161 | 6.65% | 336,007 | 2.46% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 259 | 10.70% | 1,139,475 | 8.35% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 30 | 1.24% | 310,121 | 2.27% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 170 | 7.02% | 1,003,265 | 7.35% | 8,142,034 | 6.84% |
| Educational Services | 10 | 0.41% | 286,220 | 2.10% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 234 | 9.67% | 1,632,100 | 11.96% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 241 | 9.96% | 313,432 | 2.30% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 560 | 23.14% | 1,379,513 | 10.10% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 88 | 3.64% | 586,797 | 4.30% | 5,551,339 | 4.66% |
The data for Belvedere Tiburon, CA 94920 may also contain data for the following areas: Tiburon, Belvedere, Belvedere Tiburon
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Belvedere Tiburon, California 94920 Demographics Summary
- Belvedere Tiburon, California 94920 Demographics - Crime Rate Indexes
- Belvedere Tiburon, California 94920 Demographics - Education Level Profile and Enrollment Statistics
- Belvedere Tiburon, California 94920 Demographics - Quality of Life Indexes
- Belvedere Tiburon, California 94920 Demographics - Weather, Forecast, Temperature and Precipitation
- Belvedere Tiburon, California 94920 Demographics - Pollution Indexes
- Belvedere Tiburon, California 94920 Demographics - Population Growth and Population Statistics
- Belvedere Tiburon, California 94920 Demographics - Population by Age
- Belvedere Tiburon, California 94920 Demographics - Population by Race and Ethnicity
- Belvedere Tiburon, California 94920 Demographics - Household Makeup and Size
- Belvedere Tiburon, California 94920 Demographics - Number of Vehicles Per Household
- Belvedere Tiburon, California 94920 Demographics - Housing Statistics, Occupancy and Year Built
- Belvedere Tiburon, California 94920 Demographics - Home Values and Rental Rates
- Belvedere Tiburon, California 94920 Demographics - Employment, Occupation and Industry
- Belvedere Tiburon, California 94920 Demographics - Travel Time and Mode of Transportation to Work
- Belvedere Tiburon, California 94920 Demographics - Employee Statistics by NAICS Code
- Belvedere Tiburon, California 94920 Demographics - Establishment Statistics by NAICS Code
- Belvedere Tiburon, California 94920 Demographics - Household Income Statistics
- Belvedere Tiburon, California 94920 Demographics - Retail Sales Statistics

