Home »  Summary » Ben Lomond, California 95005 Demographics - Household Income Statistics
Ben Lomond, CA 95005 Household Income Statistics
| 2010 Household Income Statistics | Ben Lomond, CA 95005 | California | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $280,594,473 | $1,114,970,499,501 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $87,474 | $62,432 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $106,407 | $86,728 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $41,246 | $29,994 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 155 | 5.88% | 1,418,442 | 11.03% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 86 | 3.26% | 1,079,934 | 8.40% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 92 | 3.49% | 1,153,468 | 8.97% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 301 | 11.41% | 1,651,730 | 12.85% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 445 | 16.88% | 2,261,106 | 17.59% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 480 | 18.20% | 1,777,834 | 13.83% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 453 | 17.18% | 1,210,100 | 9.41% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 288 | 10.92% | 819,911 | 6.38% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 120 | 4.55% | 647,887 | 5.04% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 217 | 8.23% | 835,602 | 6.50% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Ben Lomond, CA 95005 may also contain data for the following areas: Ben Lomond
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Ben Lomond, California 95005 Demographics Summary
- Ben Lomond, California 95005 Demographics - Crime Rate Indexes
- Ben Lomond, California 95005 Demographics - Education Level Profile and Enrollment Statistics
- Ben Lomond, California 95005 Demographics - Quality of Life Indexes
- Ben Lomond, California 95005 Demographics - Weather, Forecast, Temperature and Precipitation
- Ben Lomond, California 95005 Demographics - Pollution Indexes
- Ben Lomond, California 95005 Demographics - Population Growth and Population Statistics
- Ben Lomond, California 95005 Demographics - Population by Age
- Ben Lomond, California 95005 Demographics - Population by Race and Ethnicity
- Ben Lomond, California 95005 Demographics - Household Makeup and Size
- Ben Lomond, California 95005 Demographics - Number of Vehicles Per Household
- Ben Lomond, California 95005 Demographics - Housing Statistics, Occupancy and Year Built
- Ben Lomond, California 95005 Demographics - Home Values and Rental Rates
- Ben Lomond, California 95005 Demographics - Employment, Occupation and Industry
- Ben Lomond, California 95005 Demographics - Travel Time and Mode of Transportation to Work
- Ben Lomond, California 95005 Demographics - Employee Statistics by NAICS Code
- Ben Lomond, California 95005 Demographics - Establishment Statistics by NAICS Code
- Ben Lomond, California 95005 Demographics - Household Income Statistics
- Ben Lomond, California 95005 Demographics - Retail Sales Statistics




