Home »  Summary » Bend, Oregon 97701 Demographics - Employment, Occupation and Industry
Bend, OR 97701 Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Bend, OR 97701 | Oregon | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 20,287 | 75.93% | 1,146,013 | 74.33% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 6,430 | 24.07% | 395,752 | 25.67% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 5,329 | 17.24% | 287,062 | 15.80% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 6,783 | 21.95% | 386,888 | 21.29% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 8,175 | 26.45% | 472,063 | 25.98% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 4,053 | 13.11% | 254,276 | 13.99% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 137 | 0.44% | 20,956 | 1.15% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 3,376 | 10.92% | 155,946 | 8.58% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 3,054 | 9.88% | 239,806 | 13.20% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Bend, OR 97701 may also contain data for the following areas: Bend
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | Bend, OR 97701 | Oregon | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 434 | 1.40% | 44,699 | 2.46% | 2,134,305 | 1.49% |
| Construction | 3,345 | 10.82% | 129,403 | 7.12% | 9,982,202 | 6.97% |
| Manufacturing | 2,543 | 8.23% | 226,647 | 12.47% | 17,078,738 | 11.93% |
| Wholesale Trade | 498 | 1.61% | 62,688 | 3.45% | 4,371,371 | 3.05% |
| Retail Trade | 3,715 | 12.02% | 194,733 | 10.72% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 1,313 | 4.25% | 92,951 | 5.12% | 7,992,800 | 5.58% |
| Information | 867 | 2.81% | 41,860 | 2.30% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 2,216 | 7.17% | 113,313 | 6.24% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 3,048 | 9.86% | 180,086 | 9.91% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 6,662 | 21.55% | 391,896 | 21.57% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 3,619 | 11.71% | 161,577 | 8.89% | 12,115,678 | 8.46% |
| Other Services | 1,576 | 5.10% | 95,361 | 5.25% | 7,373,033 | 5.15% |
| Public Administration | 1,071 | 3.47% | 81,783 | 4.50% | 7,044,144 | 4.92% |
The data for Bend, OR 97701 may also contain data for the following areas: Bend
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | Bend, OR 97701 | Oregon | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 47,085 | 2,990,879 | 237,450,726 | |||
| Civilian Total | 30,907 | 1,816,997 | 143,186,664 | |||
| Employed Civilian Males | 16,436 | 34.91% | 981,935 | 32.83% | 76,490,548 | 32.21% |
| Employed Civilian Females | 14,471 | 30.73% | 835,062 | 27.92% | 66,696,116 | 28.09% |
| Armed Forces Male | 21 | 0.04% | 2,071 | 0.07% | 1,041,883 | 0.44% |
| Armed Forces Female | 1 | 0.00% | 455 | 0.02% | 194,250 | 0.08% |
| Unemployed Males | 1,450 | 3.08% | 136,253 | 4.56% | 8,607,960 | 3.63% |
| Unemployed Females | 1,038 | 2.20% | 81,289 | 2.72% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 5,601 | 11.90% | 392,732 | 13.13% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 8,067 | 17.13% | 561,082 | 18.76% | 46,381,412 | 19.53% |
The data for Bend, OR 97701 may also contain data for the following areas: Bend
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Bend, OR 97701 | Oregon | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 22,595 | 73.11% | 1,303,308 | 71.73% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 1,576 | 5.10% | 133,206 | 7.33% | 10,090,727 | 7.05% |
| Local Government Workers | 2,019 | 6.53% | 115,378 | 6.35% | 8,961,757 | 6.26% |
| State Government Workers | 984 | 3.18% | 89,288 | 4.91% | 6,692,635 | 4.67% |
| Federal Government Workers | 424 | 1.37% | 35,302 | 1.94% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 3,234 | 10.46% | 136,979 | 7.54% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 75 | 0.24% | 3,536 | 0.19% | 204,846 | 0.14% |
The data for Bend, OR 97701 may also contain data for the following areas: Bend
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Bend, Oregon 97701 Demographics Summary
- Bend, Oregon 97701 Demographics - Crime Rate Indexes
- Bend, Oregon 97701 Demographics - Education Level Profile and Enrollment Statistics
- Bend, Oregon 97701 Demographics - Quality of Life Indexes
- Bend, Oregon 97701 Demographics - Weather, Forecast, Temperature and Precipitation
- Bend, Oregon 97701 Demographics - Pollution Indexes
- Bend, Oregon 97701 Demographics - Population Growth and Population Statistics
- Bend, Oregon 97701 Demographics - Population by Age
- Bend, Oregon 97701 Demographics - Population by Race and Ethnicity
- Bend, Oregon 97701 Demographics - Household Makeup and Size
- Bend, Oregon 97701 Demographics - Number of Vehicles Per Household
- Bend, Oregon 97701 Demographics - Housing Statistics, Occupancy and Year Built
- Bend, Oregon 97701 Demographics - Home Values and Rental Rates
- Bend, Oregon 97701 Demographics - Employment, Occupation and Industry
- Bend, Oregon 97701 Demographics - Travel Time and Mode of Transportation to Work
- Bend, Oregon 97701 Demographics - Employee Statistics by NAICS Code
- Bend, Oregon 97701 Demographics - Establishment Statistics by NAICS Code
- Bend, Oregon 97701 Demographics - Household Income Statistics
- Bend, Oregon 97701 Demographics - Retail Sales Statistics




