Home »  Summary » Benson, Arizona Demographics - Household Makeup and Size
Benson Household Makeup and Size
| 2010 Household Family Makeup Statistics | Benson, AZ | Arizona | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 1,950 | 68.59% | 1,722,140 | 68.81% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 893 | 31.41% | 780,743 | 31.19% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 1,635 | 83.85% | 1,344,267 | 78.06% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 315 | 16.15% | 377,873 | 21.94% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 98 | 31.11% | 122,951 | 32.54% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 217 | 68.89% | 254,922 | 67.46% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 474 | 28.99% | 560,609 | 41.70% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 1,161 | 71.01% | 783,658 | 58.30% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 60 | 19.05% | 69,791 | 18.47% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 38 | 12.06% | 53,160 | 14.07% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 117 | 37.14% | 160,212 | 42.40% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 100 | 31.75% | 94,710 | 25.06% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 462 | 51.74% | 391,305 | 50.12% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 431 | 48.26% | 389,438 | 49.88% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Benson, AZ may also contain data for the following areas: Benson
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Benson, AZ | Arizona | United States | |||
|---|---|---|---|---|---|---|
| Households | 2,843 | 2,502,883 | 118,402,143 | |||
| Household Growth Since 2000 | 45.72% | 31.64% | 12.25% | |||
| Average Household Size | 2.27 | 2.61 | 2.54 | |||
| Median Household Size | 2.54 | 2.71 | 2.73 | |||
| 1 Person | 751 | 26.42% | 595,341 | 23.79% | 30,136,064 | 25.45% |
| 2 Person | 1,243 | 43.72% | 918,803 | 36.71% | 39,659,597 | 33.50% |
| 3 Person | 332 | 11.68% | 361,119 | 14.43% | 19,037,063 | 16.08% |
| 4 Person | 278 | 9.78% | 341,916 | 13.66% | 17,509,838 | 14.79% |
| 5 Person | 133 | 4.68% | 171,420 | 6.85% | 7,800,606 | 6.59% |
| 6 Person | 65 | 2.29% | 68,454 | 2.74% | 2,691,520 | 2.27% |
| 7 or More Person | 41 | 1.44% | 45,830 | 1.83% | 1,567,455 | 1.32% |
The data for Benson, AZ may also contain data for the following areas: Benson
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Benson, Arizona Demographics Summary
- Benson, Arizona Demographics - Crime Rate Indexes
- Benson, Arizona Demographics - Education Level Profile and Enrollment Statistics
- Benson, Arizona Demographics - Quality of Life Indexes
- Benson, Arizona Demographics - Weather, Forecast, Temperature and Precipitation
- Benson, Arizona Demographics - Pollution Indexes
- Benson, Arizona Demographics - Population Growth and Population Statistics
- Benson, Arizona Demographics - Population by Age
- Benson, Arizona Demographics - Population by Race and Ethnicity
- Benson, Arizona Demographics - Household Makeup and Size
- Benson, Arizona Demographics - Number of Vehicles Per Household
- Benson, Arizona Demographics - Housing Statistics, Occupancy and Year Built
- Benson, Arizona Demographics - Home Values and Rental Rates
- Benson, Arizona Demographics - Employment, Occupation and Industry
- Benson, Arizona Demographics - Travel Time and Mode of Transportation to Work
- Benson, Arizona Demographics - Employee Statistics by NAICS Code
- Benson, Arizona Demographics - Establishment Statistics by NAICS Code
- Benson, Arizona Demographics - Household Income Statistics
- Benson, Arizona Demographics - Retail Sales Statistics




