Home »  Summary » Berkeley, California 94703 Demographics - Population by Race and Ethnicity
Berkeley, CA 94703 Population by Race and Ethnicity
| 2010 Population by Race and Ethnicity | Berkeley, CA 94703 | California | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population by Race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White | 9,123 | 46.12% | 20,606,235 | 55.43% | 221,809,059 | 71.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black or African American | 4,399 | 22.24% | 2,248,269 | 6.05% | 37,036,996 | 12.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Indian and Alaska Native | 61 | 0.31% | 339,417 | 0.91% | 3,026,418 | 0.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian | 3,282 | 16.59% | 4,720,651 | 12.70% | 13,906,406 | 4.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native Hawaiian and Other Pacific Islander | 99 | 0.50% | 197,993 | 0.53% | 662,031 | 0.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 2,816 | 14.24% | 9,060,539 | 24.37% | 32,014,224 | 10.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population by Ethnicity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Hispanic | 2,610 | 13.20% | 14,077,745 | 37.87% | 49,511,501 | 16.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Non Hispanic | 17,170 | 86.80% | 23,095,359 | 62.13% | 258,943,633 | 83.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Berkeley, CA 94703 may also contain data for the following areas: Berkeley
Race versus Ethnicity: According to the Census, race and ethnicity are considered two separate and distinct identities. Hispanic or Latino origin is asked as a separate question and categorized under ethnicity. In addition to their race and/or races, all respondents are categorized by one of two ethnicities, which are "Hispanic" and "Non Hispanic."
Hispanic Ethnicity: According to the Census, people of Hispanic origin, were those who indicated that their origin was Mexican, Puerto Rican, Cuban, Central or South American or some other Hispanic origin. It should be noted that people of Hispanic origin may be of any race.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Berkeley, California 94703 Demographics Summary
- Berkeley, California 94703 Demographics - Crime Rate Indexes
- Berkeley, California 94703 Demographics - Education Level Profile and Enrollment Statistics
- Berkeley, California 94703 Demographics - Quality of Life Indexes
- Berkeley, California 94703 Demographics - Weather, Forecast, Temperature and Precipitation
- Berkeley, California 94703 Demographics - Pollution Indexes
- Berkeley, California 94703 Demographics - Population Growth and Population Statistics
- Berkeley, California 94703 Demographics - Population by Age
- Berkeley, California 94703 Demographics - Population by Race and Ethnicity
- Berkeley, California 94703 Demographics - Household Makeup and Size
- Berkeley, California 94703 Demographics - Number of Vehicles Per Household
- Berkeley, California 94703 Demographics - Housing Statistics, Occupancy and Year Built
- Berkeley, California 94703 Demographics - Home Values and Rental Rates
- Berkeley, California 94703 Demographics - Employment, Occupation and Industry
- Berkeley, California 94703 Demographics - Travel Time and Mode of Transportation to Work
- Berkeley, California 94703 Demographics - Employee Statistics by NAICS Code
- Berkeley, California 94703 Demographics - Establishment Statistics by NAICS Code
- Berkeley, California 94703 Demographics - Household Income Statistics
- Berkeley, California 94703 Demographics - Retail Sales Statistics


