Home »  Summary » Berkeley Heights, New Jersey 07922 Demographics - Population by Age
Berkeley Heights, NJ 07922 Population by Age
| 2010 Population by Age | Berkeley Heights, NJ 07922 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 41.40 | 37.40 | 35.60 | |||
| Age 0 to 5 | 1,305 | 10.00% | 749,850 | 8.59% | 27,272,233 | 8.84% |
| Age 6 to 11 | 1,134 | 8.69% | 707,123 | 8.10% | 25,951,760 | 8.41% |
| Age 12 to 17 | 1,005 | 7.70% | 699,300 | 8.01% | 26,670,752 | 8.65% |
| Age 18 to 24 | 568 | 4.35% | 730,680 | 8.37% | 30,645,752 | 9.94% |
| Age 25 to 34 | 1,256 | 9.63% | 1,170,105 | 13.40% | 41,347,003 | 13.40% |
| Age 35 to 44 | 1,965 | 15.06% | 1,285,012 | 14.71% | 42,374,180 | 13.74% |
| Age 45 to 54 | 2,032 | 15.58% | 1,285,676 | 14.72% | 44,166,693 | 14.32% |
| Age 55 to 64 | 1,670 | 12.80% | 983,436 | 11.26% | 33,320,215 | 10.80% |
| Age 65 to 74 | 1,024 | 7.85% | 564,618 | 6.47% | 18,843,973 | 6.11% |
| Age 75 to 84 | 703 | 5.39% | 389,739 | 4.46% | 12,472,002 | 4.04% |
| Age 85+ | 382 | 2.93% | 167,765 | 1.92% | 5,390,571 | 1.75% |
The data for Berkeley Heights, NJ 07922 may also contain data for the following areas: Berkeley Heights
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | Berkeley Heights, NJ 07922 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 40.30 | 35.90 | 34.20 | |||
| Aged 0 to 5 Years | 675 | 10.77% | 386,261 | 9.05% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 566 | 9.03% | 365,160 | 8.55% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 498 | 7.95% | 361,180 | 8.46% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 310 | 4.95% | 378,884 | 8.87% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 573 | 9.15% | 586,627 | 13.74% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 963 | 15.37% | 639,654 | 14.98% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 993 | 15.85% | 621,614 | 14.56% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 811 | 12.94% | 466,574 | 10.93% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 453 | 7.23% | 253,751 | 5.94% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 318 | 5.08% | 155,661 | 3.65% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 105 | 1.68% | 54,018 | 1.27% | 1,768,038 | 1.16% |
The data for Berkeley Heights, NJ 07922 may also contain data for the following areas: Berkeley Heights
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | Berkeley Heights, NJ 07922 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 42.40 | 38.90 | 36.90 | |||
| Aged 0 to 5 Years | 630 | 9.29% | 363,589 | 8.15% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 568 | 8.38% | 341,963 | 7.66% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 507 | 7.48% | 338,120 | 7.57% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 258 | 3.81% | 351,796 | 7.88% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 683 | 10.08% | 583,478 | 13.07% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 1,002 | 14.78% | 645,358 | 14.46% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 1,039 | 15.33% | 664,062 | 14.88% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 859 | 12.67% | 516,862 | 11.58% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 571 | 8.42% | 310,867 | 6.96% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 385 | 5.68% | 234,078 | 5.24% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 277 | 4.09% | 113,747 | 2.55% | 3,622,533 | 2.32% |
The data for Berkeley Heights, NJ 07922 may also contain data for the following areas: Berkeley Heights
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Berkeley Heights, New Jersey 07922 Demographics Summary
- Berkeley Heights, New Jersey 07922 Demographics - Crime Rate Indexes
- Berkeley Heights, New Jersey 07922 Demographics - Education Level Profile and Enrollment Statistics
- Berkeley Heights, New Jersey 07922 Demographics - Quality of Life Indexes
- Berkeley Heights, New Jersey 07922 Demographics - Weather, Forecast, Temperature and Precipitation
- Berkeley Heights, New Jersey 07922 Demographics - Pollution Indexes
- Berkeley Heights, New Jersey 07922 Demographics - Population Growth and Population Statistics
- Berkeley Heights, New Jersey 07922 Demographics - Population by Age
- Berkeley Heights, New Jersey 07922 Demographics - Population by Race and Ethnicity
- Berkeley Heights, New Jersey 07922 Demographics - Household Makeup and Size
- Berkeley Heights, New Jersey 07922 Demographics - Number of Vehicles Per Household
- Berkeley Heights, New Jersey 07922 Demographics - Housing Statistics, Occupancy and Year Built
- Berkeley Heights, New Jersey 07922 Demographics - Home Values and Rental Rates
- Berkeley Heights, New Jersey 07922 Demographics - Employment, Occupation and Industry
- Berkeley Heights, New Jersey 07922 Demographics - Travel Time and Mode of Transportation to Work
- Berkeley Heights, New Jersey 07922 Demographics - Employee Statistics by NAICS Code
- Berkeley Heights, New Jersey 07922 Demographics - Establishment Statistics by NAICS Code
- Berkeley Heights, New Jersey 07922 Demographics - Household Income Statistics
- Berkeley Heights, New Jersey 07922 Demographics - Retail Sales Statistics




