Home »  Summary » Bessemer City, North Carolina 28016 Demographics - Establishment Statistics by NAICS Code
Bessemer City, NC 28016 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Bessemer City, NC 28016 | North Carolina | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 168 | 227,597 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 876 | 0.38% | 23,642 | 0.31% |
| Mining | 1 | 0.60% | 197 | 0.09% | 25,112 | 0.33% |
| Utilities | 0 | 0.00% | 395 | 0.17% | 16,658 | 0.22% |
| Construction | 34 | 20.24% | 28,735 | 12.63% | 813,323 | 10.56% |
| Manufacturing | 24 | 14.29% | 10,104 | 4.44% | 331,456 | 4.31% |
| Wholesale Trade | 8 | 4.76% | 12,149 | 5.34% | 431,433 | 5.60% |
| Retail Trade | 25 | 14.88% | 36,374 | 15.98% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 5 | 2.98% | 5,959 | 2.62% | 220,006 | 2.86% |
| Information | 0 | 0.00% | 3,524 | 1.55% | 143,188 | 1.86% |
| Finance and Insurance | 7 | 4.17% | 13,799 | 6.06% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 3 | 1.79% | 11,124 | 4.89% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 4 | 2.38% | 23,126 | 10.16% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 0 | 0.00% | 1,446 | 0.64% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 10 | 5.95% | 11,377 | 5.00% | 383,618 | 4.98% |
| Educational Services | 2 | 1.19% | 2,276 | 1.00% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 8 | 4.76% | 21,737 | 9.55% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 1 | 0.60% | 3,436 | 1.51% | 125,329 | 1.63% |
| Accommodation and Food Services | 8 | 4.76% | 18,253 | 8.02% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 28 | 16.67% | 22,710 | 9.98% | 746,427 | 9.70% |
The data for Bessemer City, NC 28016 may also contain data for the following areas: Bessemer City
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Bessemer City, North Carolina 28016 Demographics Summary
- Bessemer City, North Carolina 28016 Demographics - Crime Rate Indexes
- Bessemer City, North Carolina 28016 Demographics - Education Level Profile and Enrollment Statistics
- Bessemer City, North Carolina 28016 Demographics - Quality of Life Indexes
- Bessemer City, North Carolina 28016 Demographics - Weather, Forecast, Temperature and Precipitation
- Bessemer City, North Carolina 28016 Demographics - Pollution Indexes
- Bessemer City, North Carolina 28016 Demographics - Population Growth and Population Statistics
- Bessemer City, North Carolina 28016 Demographics - Population by Age
- Bessemer City, North Carolina 28016 Demographics - Population by Race and Ethnicity
- Bessemer City, North Carolina 28016 Demographics - Household Makeup and Size
- Bessemer City, North Carolina 28016 Demographics - Number of Vehicles Per Household
- Bessemer City, North Carolina 28016 Demographics - Housing Statistics, Occupancy and Year Built
- Bessemer City, North Carolina 28016 Demographics - Home Values and Rental Rates
- Bessemer City, North Carolina 28016 Demographics - Employment, Occupation and Industry
- Bessemer City, North Carolina 28016 Demographics - Travel Time and Mode of Transportation to Work
- Bessemer City, North Carolina 28016 Demographics - Employee Statistics by NAICS Code
- Bessemer City, North Carolina 28016 Demographics - Establishment Statistics by NAICS Code
- Bessemer City, North Carolina 28016 Demographics - Household Income Statistics
- Bessemer City, North Carolina 28016 Demographics - Retail Sales Statistics




