Home »  Summary » Bethany Beach, Delaware 19930 Demographics - Population Growth and Population Statistics
Bethany Beach, DE 19930 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Bethany Beach, DE 19930 | Delaware | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 4,442 | 889,818 | 308,455,134 | |||
| Square Miles | 5.38 | 1,953.56 | N / A | |||
| Population Density | 826.10 | 455.50 | 87.20 | |||
| Population Change Since 1990 | 460.86% | 33.55% | 24.02% | |||
| Population Change Since 2000 | 82.57% | 13.56% | 9.61% | |||
| Forecasted Population Change by 2014 | 29.78% | 5.36% | 4.52% | |||
| Population Male | 2,172 | 48.90% | 435,323 | 48.92% | 152,625,766 | 49.48% |
| Population Female | 2,270 | 51.10% | 454,495 | 51.08% | 155,829,368 | 50.52% |
| Median Age | 58.30 | 36.80 | 35.60 | |||
The data for Bethany Beach, DE 19930 may also contain data for the following areas: Bethany Beach
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Bethany Beach, DE 19930 | Delaware | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 349 | 8.55% | 107,318 | 15.19% | 38,360,190 | 15.85% |
| Males Married | 1,416 | 34.68% | 192,400 | 27.23% | 66,243,980 | 27.37% |
| Males Widowed | 67 | 1.64% | 9,182 | 1.30% | 2,811,685 | 1.16% |
| Males Divorced | 166 | 4.07% | 31,768 | 4.50% | 10,898,547 | 4.50% |
| Females Never Married | 250 | 6.12% | 100,002 | 14.15% | 32,598,845 | 13.47% |
| Females Married | 1,411 | 34.56% | 188,511 | 26.68% | 65,473,811 | 27.06% |
| Females Widowed | 263 | 6.44% | 34,383 | 4.87% | 11,240,424 | 4.64% |
| Females Divorced | 161 | 3.94% | 43,056 | 6.09% | 14,371,984 | 5.94% |
The data for Bethany Beach, DE 19930 may also contain data for the following areas: Bethany Beach
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Bethany Beach, Delaware 19930 Demographics Summary
- Bethany Beach, Delaware 19930 Demographics - Crime Rate Indexes
- Bethany Beach, Delaware 19930 Demographics - Education Level Profile and Enrollment Statistics
- Bethany Beach, Delaware 19930 Demographics - Quality of Life Indexes
- Bethany Beach, Delaware 19930 Demographics - Weather, Forecast, Temperature and Precipitation
- Bethany Beach, Delaware 19930 Demographics - Pollution Indexes
- Bethany Beach, Delaware 19930 Demographics - Population Growth and Population Statistics
- Bethany Beach, Delaware 19930 Demographics - Population by Age
- Bethany Beach, Delaware 19930 Demographics - Population by Race and Ethnicity
- Bethany Beach, Delaware 19930 Demographics - Household Makeup and Size
- Bethany Beach, Delaware 19930 Demographics - Number of Vehicles Per Household
- Bethany Beach, Delaware 19930 Demographics - Housing Statistics, Occupancy and Year Built
- Bethany Beach, Delaware 19930 Demographics - Home Values and Rental Rates
- Bethany Beach, Delaware 19930 Demographics - Employment, Occupation and Industry
- Bethany Beach, Delaware 19930 Demographics - Travel Time and Mode of Transportation to Work
- Bethany Beach, Delaware 19930 Demographics - Employee Statistics by NAICS Code
- Bethany Beach, Delaware 19930 Demographics - Establishment Statistics by NAICS Code
- Bethany Beach, Delaware 19930 Demographics - Household Income Statistics
- Bethany Beach, Delaware 19930 Demographics - Retail Sales Statistics




