Home »  Summary » Bethesda, Maryland 20816 Demographics - Employment, Occupation and Industry
Bethesda, MD 20816 Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Bethesda, MD 20816 | Maryland | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 7,158 | 97.47% | 2,034,995 | 81.59% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 186 | 2.53% | 459,033 | 18.41% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 2,381 | 30.76% | 534,439 | 18.72% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 3,686 | 47.62% | 769,805 | 26.96% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 1,091 | 14.09% | 730,751 | 25.59% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 393 | 5.08% | 356,358 | 12.48% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 4 | 0.05% | 5,177 | 0.18% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 78 | 1.01% | 223,585 | 7.83% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 108 | 1.40% | 235,448 | 8.25% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Bethesda, MD 20816 may also contain data for the following areas: Bethesda
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | Bethesda, MD 20816 | Maryland | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 6 | 0.08% | 14,179 | 0.50% | 2,134,305 | 1.49% |
| Construction | 148 | 1.91% | 196,754 | 6.89% | 9,982,202 | 6.97% |
| Manufacturing | 81 | 1.05% | 171,781 | 6.02% | 17,078,738 | 11.93% |
| Wholesale Trade | 65 | 0.84% | 64,840 | 2.27% | 4,371,371 | 3.05% |
| Retail Trade | 304 | 3.93% | 249,221 | 8.73% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 114 | 1.47% | 143,956 | 5.04% | 7,992,800 | 5.58% |
| Information | 563 | 7.27% | 105,876 | 3.71% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 943 | 12.18% | 199,214 | 6.98% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 2,049 | 26.47% | 390,605 | 13.68% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 1,481 | 19.13% | 645,223 | 22.60% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 396 | 5.12% | 205,162 | 7.18% | 12,115,678 | 8.46% |
| Other Services | 572 | 7.39% | 165,161 | 5.78% | 7,373,033 | 5.15% |
| Public Administration | 1,019 | 13.16% | 303,591 | 10.63% | 7,044,144 | 4.92% |
The data for Bethesda, MD 20816 may also contain data for the following areas: Bethesda
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | Bethesda, MD 20816 | Maryland | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 12,217 | 4,430,075 | 237,450,726 | |||
| Civilian Total | 7,741 | 2,855,563 | 143,186,664 | |||
| Employed Civilian Males | 4,009 | 32.81% | 1,455,741 | 32.86% | 76,490,548 | 32.21% |
| Employed Civilian Females | 3,732 | 30.55% | 1,399,822 | 31.60% | 66,696,116 | 28.09% |
| Armed Forces Male | 25 | 0.20% | 27,502 | 0.62% | 1,041,883 | 0.44% |
| Armed Forces Female | 2 | 0.02% | 8,503 | 0.19% | 194,250 | 0.08% |
| Unemployed Males | 151 | 1.24% | 132,960 | 3.00% | 8,607,960 | 3.63% |
| Unemployed Females | 130 | 1.06% | 101,792 | 2.30% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 1,515 | 12.40% | 533,066 | 12.03% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 2,653 | 21.72% | 770,689 | 17.40% | 46,381,412 | 19.53% |
The data for Bethesda, MD 20816 may also contain data for the following areas: Bethesda
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Bethesda, MD 20816 | Maryland | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 4,129 | 53.34% | 1,893,617 | 66.31% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 1,327 | 17.14% | 241,141 | 8.44% | 10,090,727 | 7.05% |
| Local Government Workers | 230 | 2.97% | 200,152 | 7.01% | 8,961,757 | 6.26% |
| State Government Workers | 115 | 1.49% | 121,638 | 4.26% | 6,692,635 | 4.67% |
| Federal Government Workers | 1,206 | 15.58% | 264,489 | 9.26% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 724 | 9.35% | 131,719 | 4.61% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 10 | 0.13% | 2,807 | 0.10% | 204,846 | 0.14% |
The data for Bethesda, MD 20816 may also contain data for the following areas: Bethesda
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Bethesda, Maryland 20816 Demographics Summary
- Bethesda, Maryland 20816 Demographics - Crime Rate Indexes
- Bethesda, Maryland 20816 Demographics - Education Level Profile and Enrollment Statistics
- Bethesda, Maryland 20816 Demographics - Quality of Life Indexes
- Bethesda, Maryland 20816 Demographics - Weather, Forecast, Temperature and Precipitation
- Bethesda, Maryland 20816 Demographics - Pollution Indexes
- Bethesda, Maryland 20816 Demographics - Population Growth and Population Statistics
- Bethesda, Maryland 20816 Demographics - Population by Age
- Bethesda, Maryland 20816 Demographics - Population by Race and Ethnicity
- Bethesda, Maryland 20816 Demographics - Household Makeup and Size
- Bethesda, Maryland 20816 Demographics - Number of Vehicles Per Household
- Bethesda, Maryland 20816 Demographics - Housing Statistics, Occupancy and Year Built
- Bethesda, Maryland 20816 Demographics - Home Values and Rental Rates
- Bethesda, Maryland 20816 Demographics - Employment, Occupation and Industry
- Bethesda, Maryland 20816 Demographics - Travel Time and Mode of Transportation to Work
- Bethesda, Maryland 20816 Demographics - Employee Statistics by NAICS Code
- Bethesda, Maryland 20816 Demographics - Establishment Statistics by NAICS Code
- Bethesda, Maryland 20816 Demographics - Household Income Statistics
- Bethesda, Maryland 20816 Demographics - Retail Sales Statistics




