Home »  Summary » Beulah, Wyoming 82712 Demographics - Home Values and Rental Rates
Beulah, WY 82712 Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | Beulah, WY 82712 | Wyoming | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 23 | 159,223 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 9 | 39.13% | 104,655 | 65.73% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 14 | 60.87% | 54,568 | 34.27% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $487,500 | $145,305 | $177,046 | |||
| Valued Less than $20,000 | 0 | 0.00% | 5,559 | 3.49% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 0 | 0.00% | 5,664 | 3.56% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 0 | 0.00% | 8,941 | 5.62% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 0 | 0.00% | 8,437 | 5.30% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 1 | 4.35% | 18,228 | 11.45% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 2 | 8.70% | 19,460 | 12.22% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 0 | 0.00% | 16,403 | 10.30% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 2 | 8.70% | 12,405 | 7.79% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 1 | 4.35% | 10,716 | 6.73% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 1 | 4.35% | 8,466 | 5.32% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 0 | 0.00% | 9,595 | 6.03% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 1 | 4.35% | 9,589 | 6.02% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 4 | 17.39% | 6,682 | 4.20% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 7 | 30.43% | 7,686 | 4.83% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 1 | 4.35% | 5,181 | 3.25% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 3 | 13.04% | 6,211 | 3.90% | 1,474,228 | 1.84% |
The data for Beulah, WY 82712 may also contain data for the following areas: Beulah
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | Beulah, WY 82712 | Wyoming | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 6 | 63,468 | 38,291,913 | |||
| Median Rent | $625 | $682 | $950 | |||
| Rent less than $250 | 1 | 16.67% | 2,885 | 4.55% | 1,191,778 | 3.11% |
| Rent $250-$499 | 1 | 16.67% | 6,403 | 10.09% | 2,371,779 | 6.19% |
| Rent $500-$749 | 1 | 16.67% | 26,082 | 41.09% | 7,019,506 | 18.33% |
| Rent $750-$999 | 3 | 50.00% | 12,354 | 19.46% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 0 | 0.00% | 5,370 | 8.46% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 0 | 0.00% | 1,310 | 2.06% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 0 | 0.00% | 1,273 | 2.01% | 2,706,256 | 7.07% |
| Rent $2,000+ | 0 | 0.00% | 965 | 1.52% | 1,604,803 | 4.19% |
| No Cash Rent | 0 | 0.00% | 6,826 | 10.76% | 2,021,722 | 5.28% |
The data for Beulah, WY 82712 may also contain data for the following areas: Beulah
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Beulah, Wyoming 82712 Demographics Summary
- Beulah, Wyoming 82712 Demographics - Crime Rate Indexes
- Beulah, Wyoming 82712 Demographics - Education Level Profile and Enrollment Statistics
- Beulah, Wyoming 82712 Demographics - Quality of Life Indexes
- Beulah, Wyoming 82712 Demographics - Weather, Forecast, Temperature and Precipitation
- Beulah, Wyoming 82712 Demographics - Pollution Indexes
- Beulah, Wyoming 82712 Demographics - Population Growth and Population Statistics
- Beulah, Wyoming 82712 Demographics - Population by Age
- Beulah, Wyoming 82712 Demographics - Population by Race and Ethnicity
- Beulah, Wyoming 82712 Demographics - Household Makeup and Size
- Beulah, Wyoming 82712 Demographics - Number of Vehicles Per Household
- Beulah, Wyoming 82712 Demographics - Housing Statistics, Occupancy and Year Built
- Beulah, Wyoming 82712 Demographics - Home Values and Rental Rates
- Beulah, Wyoming 82712 Demographics - Employment, Occupation and Industry
- Beulah, Wyoming 82712 Demographics - Travel Time and Mode of Transportation to Work
- Beulah, Wyoming 82712 Demographics - Employee Statistics by NAICS Code
- Beulah, Wyoming 82712 Demographics - Establishment Statistics by NAICS Code
- Beulah, Wyoming 82712 Demographics - Household Income Statistics
- Beulah, Wyoming 82712 Demographics - Retail Sales Statistics




