Home »  Summary » Beverley Beach, Maryland Demographics - Household Makeup and Size
Beverley Beach Household Makeup and Size
Beverley Beach data is not available. Anne Arundel county data used instead.
| 2010 Household Family Makeup Statistics | Anne Arundel county, MD | Maryland | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 142,978 | 71.85% | 1,489,232 | 68.28% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 56,026 | 28.15% | 691,908 | 31.72% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 112,401 | 78.61% | 1,094,269 | 73.48% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 30,577 | 21.39% | 394,963 | 26.52% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 8,683 | 28.40% | 99,742 | 25.25% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 21,894 | 71.60% | 295,221 | 74.75% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 50,322 | 44.77% | 488,436 | 44.64% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 62,079 | 55.23% | 605,833 | 55.36% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 4,610 | 15.08% | 49,904 | 12.64% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 4,073 | 13.32% | 49,838 | 12.62% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 12,874 | 42.10% | 175,336 | 44.39% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 9,020 | 29.50% | 119,885 | 30.35% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 27,215 | 48.58% | 313,666 | 45.33% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 28,811 | 51.42% | 378,242 | 54.67% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Anne Arundel county, MD may also contain data for the following areas: Severn, Sherwood Forest, Eastport, Maryland City, Beverley Beach, Friendship, Lake Shore, Glen Burnie, Highland Beach, Laurel, Tracys Landing, Baltimore, Deale, Cape Saint Claire, Edgewater, Curtis Bay, Galesville, Riva, Russett, Churchton, Linthicum Heights, Edgewater Beach, Lothian, West River, Linthicum, Pasadena, Millersville, Odenton, Davidsonville, Severna Park, Harmans, Hanover, Brooklyn, Harwood, Arnold, Crofton, Crownsville, Woodland Beach, Riviera Beach, Shady Side, Orchard Beach, Brooklyn Park, Annapolis, Gambrills
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Beverley Beach data is not available. Anne Arundel county data used instead.
| 2010 Household Size Statistics | Anne Arundel county, MD | Maryland | United States | |||
|---|---|---|---|---|---|---|
| Households | 199,004 | 2,181,140 | 118,402,143 | |||
| Household Growth Since 2000 | 11.38% | 10.11% | 12.25% | |||
| Average Household Size | 2.55 | 2.56 | 2.54 | |||
| Median Household Size | 2.83 | 2.76 | 2.73 | |||
| 1 Person | 42,783 | 21.50% | 548,811 | 25.16% | 30,136,064 | 25.45% |
| 2 Person | 68,122 | 34.23% | 711,247 | 32.61% | 39,659,597 | 33.50% |
| 3 Person | 36,143 | 18.16% | 373,504 | 17.12% | 19,037,063 | 16.08% |
| 4 Person | 33,330 | 16.75% | 335,919 | 15.40% | 17,509,838 | 14.79% |
| 5 Person | 13,163 | 6.61% | 142,341 | 6.53% | 7,800,606 | 6.59% |
| 6 Person | 3,876 | 1.95% | 46,355 | 2.13% | 2,691,520 | 2.27% |
| 7 or More Person | 1,587 | 0.80% | 22,963 | 1.05% | 1,567,455 | 1.32% |
The data for Anne Arundel county, MD may also contain data for the following areas: Severn, Sherwood Forest, Eastport, Maryland City, Beverley Beach, Friendship, Lake Shore, Glen Burnie, Highland Beach, Laurel, Tracys Landing, Baltimore, Deale, Cape Saint Claire, Edgewater, Curtis Bay, Galesville, Riva, Russett, Churchton, Linthicum Heights, Edgewater Beach, Lothian, West River, Linthicum, Pasadena, Millersville, Odenton, Davidsonville, Severna Park, Harmans, Hanover, Brooklyn, Harwood, Arnold, Crofton, Crownsville, Woodland Beach, Riviera Beach, Shady Side, Orchard Beach, Brooklyn Park, Annapolis, Gambrills
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Beverley Beach, Maryland Demographics Summary
- Beverley Beach, Maryland Demographics - Crime Rate Indexes
- Beverley Beach, Maryland Demographics - Education Level Profile and Enrollment Statistics
- Beverley Beach, Maryland Demographics - Quality of Life Indexes
- Beverley Beach, Maryland Demographics - Weather, Forecast, Temperature and Precipitation
- Beverley Beach, Maryland Demographics - Pollution Indexes
- Beverley Beach, Maryland Demographics - Population Growth and Population Statistics
- Beverley Beach, Maryland Demographics - Population by Age
- Beverley Beach, Maryland Demographics - Population by Race and Ethnicity
- Beverley Beach, Maryland Demographics - Household Makeup and Size
- Beverley Beach, Maryland Demographics - Number of Vehicles Per Household
- Beverley Beach, Maryland Demographics - Housing Statistics, Occupancy and Year Built
- Beverley Beach, Maryland Demographics - Home Values and Rental Rates
- Beverley Beach, Maryland Demographics - Employment, Occupation and Industry
- Beverley Beach, Maryland Demographics - Travel Time and Mode of Transportation to Work
- Beverley Beach, Maryland Demographics - Employee Statistics by NAICS Code
- Beverley Beach, Maryland Demographics - Establishment Statistics by NAICS Code
- Beverley Beach, Maryland Demographics - Household Income Statistics
- Beverley Beach, Maryland Demographics - Retail Sales Statistics
