Home »  Summary » Big Bear City, California 92314 Demographics - Employee Statistics by NAICS Code
Big Bear City, CA 92314 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Big Bear City, CA 92314 | California | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 915 | 13,652,015 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 28,992 | 0.21% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 23,676 | 0.17% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 65,431 | 0.48% | 631,367 | 0.53% |
| Construction | 240 | 26.23% | 936,246 | 6.86% | 7,437,491 | 6.25% |
| Manufacturing | 13 | 1.42% | 1,395,269 | 10.22% | 13,382,687 | 11.24% |
| Wholesale Trade | 8 | 0.87% | 825,478 | 6.05% | 5,979,218 | 5.02% |
| Retail Trade | 171 | 18.69% | 1,713,268 | 12.55% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 12 | 1.31% | 453,487 | 3.32% | 4,349,889 | 3.65% |
| Information | 9 | 0.98% | 498,616 | 3.65% | 3,413,512 | 2.87% |
| Finance and Insurance | 3 | 0.33% | 724,622 | 5.31% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 24 | 2.62% | 336,007 | 2.46% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 189 | 20.66% | 1,139,475 | 8.35% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 0 | 0.00% | 310,121 | 2.27% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 31 | 3.39% | 1,003,265 | 7.35% | 8,142,034 | 6.84% |
| Educational Services | 4 | 0.44% | 286,220 | 2.10% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 29 | 3.17% | 1,632,100 | 11.96% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 15 | 1.64% | 313,432 | 2.30% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 106 | 11.58% | 1,379,513 | 10.10% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 61 | 6.67% | 586,797 | 4.30% | 5,551,339 | 4.66% |
The data for Big Bear City, CA 92314 may also contain data for the following areas: Big Bear City
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Big Bear City, California 92314 Demographics Summary
- Big Bear City, California 92314 Demographics - Crime Rate Indexes
- Big Bear City, California 92314 Demographics - Education Level Profile and Enrollment Statistics
- Big Bear City, California 92314 Demographics - Quality of Life Indexes
- Big Bear City, California 92314 Demographics - Weather, Forecast, Temperature and Precipitation
- Big Bear City, California 92314 Demographics - Pollution Indexes
- Big Bear City, California 92314 Demographics - Population Growth and Population Statistics
- Big Bear City, California 92314 Demographics - Population by Age
- Big Bear City, California 92314 Demographics - Population by Race and Ethnicity
- Big Bear City, California 92314 Demographics - Household Makeup and Size
- Big Bear City, California 92314 Demographics - Number of Vehicles Per Household
- Big Bear City, California 92314 Demographics - Housing Statistics, Occupancy and Year Built
- Big Bear City, California 92314 Demographics - Home Values and Rental Rates
- Big Bear City, California 92314 Demographics - Employment, Occupation and Industry
- Big Bear City, California 92314 Demographics - Travel Time and Mode of Transportation to Work
- Big Bear City, California 92314 Demographics - Employee Statistics by NAICS Code
- Big Bear City, California 92314 Demographics - Establishment Statistics by NAICS Code
- Big Bear City, California 92314 Demographics - Household Income Statistics
- Big Bear City, California 92314 Demographics - Retail Sales Statistics




