Home  »  Summary  »  Big Bear City, California 92314 Demographics - Establishment Statistics by NAICS Code

Big Bear City, CA 92314 Establishment Statistics by NAICS Code

Big Bear City, CA 92314 Establishments by Industry Type From NAICS Graph

2010 Establishments by NAICS Code Big Bear City, CA 92314 California United States
Establishments, Total (by Place of Work) 196 891,805 7,700,385
Forestry, Fishing, Hunting, and Agriculture Support 0 0.00% 2,044 0.23% 23,642 0.31%
Mining 0 0.00% 812 0.09% 25,112 0.33%
Utilities 0 0.00% 1,130 0.13% 16,658 0.22%
Construction 81 41.33% 80,459 9.02% 813,323 10.56%
Manufacturing 4 2.04% 44,287 4.97% 331,456 4.31%
Wholesale Trade 4 2.04% 60,791 6.82% 431,433 5.60%
Retail Trade 26 13.27% 114,216 12.81% 1,125,619 14.62%
Transportation and Warehousing 6 3.06% 21,557 2.42% 220,006 2.86%
Information 2 1.02% 21,601 2.42% 143,188 1.86%
Finance and Insurance 2 1.02% 54,772 6.14% 506,488 6.58%
Real Estate and Rental and Leasing 7 3.57% 50,743 5.69% 380,839 4.95%
Professional, Scientific and Technical Services 14 7.14% 115,768 12.98% 868,363 11.28%
Management of Companies and Enterprises 0 0.00% 4,881 0.55% 50,541 0.66%
Admin, Support, Waste Mgt, Remediation Services 8 4.08% 42,674 4.79% 383,618 4.98%
Educational Services 2 1.02% 11,377 1.28% 86,867 1.13%
Health Cate and Social Assistance 10 5.10% 97,492 10.93% 785,864 10.21%
Arts, Entertainment and Recreation 2 1.02% 19,905 2.23% 125,329 1.63%
Accommodation and Food Services 12 6.12% 75,642 8.48% 634,204 8.24%
Other Services (Except Public Administration) 16 8.16% 71,654 8.03% 746,427 9.70%

The data for Big Bear City, CA 92314 may also contain data for the following areas: Big Bear City

North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.

Information is deemed reliable but not guaranteed. Demographic Information FAQ