Home »  Summary » Big Bear City, California 92314 Demographics - Housing Statistics, Occupancy and Year Built
Big Bear City, CA 92314 Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Big Bear City, CA 92314 | California | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 20,076 | 13,433,449 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 8,823 | 43.95% | 12,856,014 | 95.70% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 11,253 | 56.05% | 577,435 | 4.30% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 6,549 | 32.62% | 7,494,978 | 55.79% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 2,274 | 11.33% | 5,361,036 | 39.91% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 11,253 | 56.05% | 577,435 | 4.30% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 149 | 1.32% | 160,028 | 27.71% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 378 | 3.36% | 98,940 | 17.13% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 9,975 | 88.64% | 219,034 | 37.93% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 751 | 6.67% | 99,433 | 17.22% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Big Bear City, CA 92314 may also contain data for the following areas: Big Bear City
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Big Bear City, CA 92314 | California | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 20,076 | 13,433,449 | 126,739,245 | |||
| Housing, Median Year Built | 1987 | 1975 | 1977 | |||
| Built 1999 or Later | 7,873 | 39.22% | 3,327,630 | 24.77% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 458 | 2.28% | 392,549 | 2.92% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 1,055 | 5.26% | 615,287 | 4.58% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 2,990 | 14.89% | 1,551,108 | 11.55% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 3,990 | 19.87% | 2,049,702 | 15.26% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 2,189 | 10.90% | 1,850,444 | 13.77% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 992 | 4.94% | 1,767,725 | 13.16% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 347 | 1.73% | 871,234 | 6.49% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 182 | 0.91% | 1,007,770 | 7.50% | 15,080,755 | 11.90% |
The data for Big Bear City, CA 92314 may also contain data for the following areas: Big Bear City
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Big Bear City, CA 92314 | California | United States | |||
|---|---|---|---|---|---|---|
| Households | 8,823 | 12,856,014 | 118,402,143 | |||
| Household, Median Year Moved In | 2004 | 2003 | 2003 | |||
| Moved in 1999 or Later | 8,368 | 94.84% | 11,706,159 | 91.06% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 170 | 1.93% | 329,213 | 2.56% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 90 | 1.02% | 167,586 | 1.30% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 91 | 1.03% | 159,431 | 1.24% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 77 | 0.87% | 190,431 | 1.48% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 27 | 0.31% | 303,194 | 2.36% | 3,866,555 | 3.27% |
The data for Big Bear City, CA 92314 may also contain data for the following areas: Big Bear City
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Big Bear City, California 92314 Demographics Summary
- Big Bear City, California 92314 Demographics - Crime Rate Indexes
- Big Bear City, California 92314 Demographics - Education Level Profile and Enrollment Statistics
- Big Bear City, California 92314 Demographics - Quality of Life Indexes
- Big Bear City, California 92314 Demographics - Weather, Forecast, Temperature and Precipitation
- Big Bear City, California 92314 Demographics - Pollution Indexes
- Big Bear City, California 92314 Demographics - Population Growth and Population Statistics
- Big Bear City, California 92314 Demographics - Population by Age
- Big Bear City, California 92314 Demographics - Population by Race and Ethnicity
- Big Bear City, California 92314 Demographics - Household Makeup and Size
- Big Bear City, California 92314 Demographics - Number of Vehicles Per Household
- Big Bear City, California 92314 Demographics - Housing Statistics, Occupancy and Year Built
- Big Bear City, California 92314 Demographics - Home Values and Rental Rates
- Big Bear City, California 92314 Demographics - Employment, Occupation and Industry
- Big Bear City, California 92314 Demographics - Travel Time and Mode of Transportation to Work
- Big Bear City, California 92314 Demographics - Employee Statistics by NAICS Code
- Big Bear City, California 92314 Demographics - Establishment Statistics by NAICS Code
- Big Bear City, California 92314 Demographics - Household Income Statistics
- Big Bear City, California 92314 Demographics - Retail Sales Statistics




