Home »  Summary » Billerica, Massachusetts 01821 Demographics - Population by Age
Billerica, MA 01821 Population by Age
| 2010 Population by Age | Billerica, MA 01821 | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 36.70 | 37.10 | 35.60 | |||
| Age 0 to 5 | 2,706 | 9.01% | 536,154 | 8.10% | 27,272,233 | 8.84% |
| Age 6 to 11 | 2,589 | 8.62% | 520,504 | 7.86% | 25,951,760 | 8.41% |
| Age 12 to 17 | 2,576 | 8.58% | 519,964 | 7.86% | 26,670,752 | 8.65% |
| Age 18 to 24 | 2,133 | 7.11% | 623,744 | 9.42% | 30,645,752 | 9.94% |
| Age 25 to 34 | 4,185 | 13.94% | 907,326 | 13.71% | 41,347,003 | 13.40% |
| Age 35 to 44 | 4,842 | 16.13% | 946,237 | 14.30% | 42,374,180 | 13.74% |
| Age 45 to 54 | 4,640 | 15.46% | 971,713 | 14.68% | 44,166,693 | 14.32% |
| Age 55 to 64 | 3,918 | 13.05% | 719,173 | 10.87% | 33,320,215 | 10.80% |
| Age 65 to 74 | 1,485 | 4.95% | 421,468 | 6.37% | 18,843,973 | 6.11% |
| Age 75 to 84 | 730 | 2.43% | 307,649 | 4.65% | 12,472,002 | 4.04% |
| Age 85+ | 217 | 0.72% | 145,099 | 2.19% | 5,390,571 | 1.75% |
The data for Billerica, MA 01821 may also contain data for the following areas: Billerica
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | Billerica, MA 01821 | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 36.00 | 35.80 | 34.20 | |||
| Aged 0 to 5 Years | 1,425 | 9.47% | 275,595 | 8.57% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 1,345 | 8.94% | 268,682 | 8.35% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 1,313 | 8.73% | 268,069 | 8.33% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 1,099 | 7.30% | 310,474 | 9.65% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 2,089 | 13.89% | 449,771 | 13.98% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 2,439 | 16.21% | 470,021 | 14.61% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 2,314 | 15.38% | 472,581 | 14.69% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 1,934 | 12.85% | 343,501 | 10.68% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 720 | 4.79% | 191,067 | 5.94% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 303 | 2.01% | 123,125 | 3.83% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 64 | 0.43% | 43,795 | 1.36% | 1,768,038 | 1.16% |
The data for Billerica, MA 01821 may also contain data for the following areas: Billerica
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | Billerica, MA 01821 | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 37.40 | 38.50 | 36.90 | |||
| Aged 0 to 5 Years | 1,281 | 8.55% | 260,559 | 7.66% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 1,244 | 8.31% | 251,822 | 7.40% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 1,263 | 8.43% | 251,895 | 7.40% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 1,034 | 6.90% | 313,270 | 9.21% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 2,096 | 14.00% | 457,555 | 13.45% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 2,403 | 16.05% | 476,216 | 14.00% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 2,326 | 15.53% | 499,132 | 14.67% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 1,984 | 13.25% | 375,672 | 11.04% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 765 | 5.11% | 230,401 | 6.77% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 427 | 2.85% | 184,524 | 5.42% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 153 | 1.02% | 101,304 | 2.98% | 3,622,533 | 2.32% |
The data for Billerica, MA 01821 may also contain data for the following areas: Billerica
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Billerica, Massachusetts 01821 Demographics Summary
- Billerica, Massachusetts 01821 Demographics - Crime Rate Indexes
- Billerica, Massachusetts 01821 Demographics - Education Level Profile and Enrollment Statistics
- Billerica, Massachusetts 01821 Demographics - Quality of Life Indexes
- Billerica, Massachusetts 01821 Demographics - Weather, Forecast, Temperature and Precipitation
- Billerica, Massachusetts 01821 Demographics - Pollution Indexes
- Billerica, Massachusetts 01821 Demographics - Population Growth and Population Statistics
- Billerica, Massachusetts 01821 Demographics - Population by Age
- Billerica, Massachusetts 01821 Demographics - Population by Race and Ethnicity
- Billerica, Massachusetts 01821 Demographics - Household Makeup and Size
- Billerica, Massachusetts 01821 Demographics - Number of Vehicles Per Household
- Billerica, Massachusetts 01821 Demographics - Housing Statistics, Occupancy and Year Built
- Billerica, Massachusetts 01821 Demographics - Home Values and Rental Rates
- Billerica, Massachusetts 01821 Demographics - Employment, Occupation and Industry
- Billerica, Massachusetts 01821 Demographics - Travel Time and Mode of Transportation to Work
- Billerica, Massachusetts 01821 Demographics - Employee Statistics by NAICS Code
- Billerica, Massachusetts 01821 Demographics - Establishment Statistics by NAICS Code
- Billerica, Massachusetts 01821 Demographics - Household Income Statistics
- Billerica, Massachusetts 01821 Demographics - Retail Sales Statistics
