Home »  Summary » Birchwood, Tennessee Demographics - Housing Statistics, Occupancy and Year Built
Birchwood Housing Statistics, Occupancy and Year Built
Birchwood data is not available. Hamilton county data used instead.
| 2010 Housing Occupancy Statistics | Hamilton county, TN | Tennessee | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 147,395 | 2,704,088 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 139,388 | 94.57% | 2,540,508 | 93.95% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 8,007 | 5.43% | 163,580 | 6.05% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 94,855 | 64.35% | 1,822,251 | 67.39% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 44,533 | 30.21% | 718,257 | 26.56% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 8,007 | 5.43% | 163,580 | 6.05% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 3,134 | 39.14% | 51,619 | 31.56% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 1,991 | 24.87% | 33,288 | 20.35% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 786 | 9.82% | 37,223 | 22.76% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 2,096 | 26.18% | 41,450 | 25.34% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Hamilton county, TN may also contain data for the following areas: Harrison, Ooltewah, East Ridge, Bakewell, College Dale, Lookout Mountain, Soddy Daisy, Apison, Birchwood, Sale Creek, Lakesite, Signal Mountain, Hixson, Red Bank, Chattanooga
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Birchwood data is not available. Hamilton county data used instead.
| 2010 Housing Statistic Year Built | Hamilton county, TN | Tennessee | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 147,395 | 2,704,088 | 126,739,245 | |||
| Housing, Median Year Built | 1975 | 1982 | 1977 | |||
| Built 1999 or Later | 36,701 | 24.90% | 770,471 | 28.49% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 6,688 | 4.54% | 193,868 | 7.17% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 6,293 | 4.27% | 172,324 | 6.37% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 15,247 | 10.34% | 311,378 | 11.52% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 22,007 | 14.93% | 388,964 | 14.38% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 19,961 | 13.54% | 311,556 | 11.52% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 18,273 | 12.40% | 248,613 | 9.19% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 10,685 | 7.25% | 142,753 | 5.28% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 11,540 | 7.83% | 164,161 | 6.07% | 15,080,755 | 11.90% |
The data for Hamilton county, TN may also contain data for the following areas: Harrison, Ooltewah, East Ridge, Bakewell, College Dale, Lookout Mountain, Soddy Daisy, Apison, Birchwood, Sale Creek, Lakesite, Signal Mountain, Hixson, Red Bank, Chattanooga
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Birchwood data is not available. Hamilton county data used instead.
| 2010 Move In Date by Year | Hamilton county, TN | Tennessee | United States | |||
|---|---|---|---|---|---|---|
| Households | 139,388 | 2,540,508 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 125,153 | 89.79% | 2,295,380 | 90.35% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 3,086 | 2.21% | 58,596 | 2.31% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 1,777 | 1.27% | 32,630 | 1.28% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 1,743 | 1.25% | 29,931 | 1.18% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 2,453 | 1.76% | 40,726 | 1.60% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 5,176 | 3.71% | 83,245 | 3.28% | 3,866,555 | 3.27% |
The data for Hamilton county, TN may also contain data for the following areas: Harrison, Ooltewah, East Ridge, Bakewell, College Dale, Lookout Mountain, Soddy Daisy, Apison, Birchwood, Sale Creek, Lakesite, Signal Mountain, Hixson, Red Bank, Chattanooga
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Birchwood, Tennessee Demographics Summary
- Birchwood, Tennessee Demographics - Crime Rate Indexes
- Birchwood, Tennessee Demographics - Education Level Profile and Enrollment Statistics
- Birchwood, Tennessee Demographics - Quality of Life Indexes
- Birchwood, Tennessee Demographics - Weather, Forecast, Temperature and Precipitation
- Birchwood, Tennessee Demographics - Pollution Indexes
- Birchwood, Tennessee Demographics - Population Growth and Population Statistics
- Birchwood, Tennessee Demographics - Population by Age
- Birchwood, Tennessee Demographics - Population by Race and Ethnicity
- Birchwood, Tennessee Demographics - Household Makeup and Size
- Birchwood, Tennessee Demographics - Number of Vehicles Per Household
- Birchwood, Tennessee Demographics - Housing Statistics, Occupancy and Year Built
- Birchwood, Tennessee Demographics - Home Values and Rental Rates
- Birchwood, Tennessee Demographics - Employment, Occupation and Industry
- Birchwood, Tennessee Demographics - Travel Time and Mode of Transportation to Work
- Birchwood, Tennessee Demographics - Employee Statistics by NAICS Code
- Birchwood, Tennessee Demographics - Establishment Statistics by NAICS Code
- Birchwood, Tennessee Demographics - Household Income Statistics
- Birchwood, Tennessee Demographics - Retail Sales Statistics




