Home »  Summary » Birmingham, Michigan Demographics - Household Makeup and Size
Birmingham Household Makeup and Size
| 2010 Household Family Makeup Statistics | Birmingham, MI | Michigan | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 4,505 | 54.65% | 2,634,949 | 67.95% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 3,738 | 45.35% | 1,242,555 | 32.05% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 3,838 | 85.19% | 2,023,404 | 76.79% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 667 | 14.81% | 611,545 | 23.21% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 168 | 25.19% | 166,004 | 27.15% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 499 | 74.81% | 445,541 | 72.85% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 1,466 | 38.20% | 848,222 | 41.92% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 2,372 | 61.80% | 1,175,182 | 58.08% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 66 | 9.90% | 85,774 | 14.03% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 102 | 15.29% | 80,230 | 13.12% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 235 | 35.23% | 265,043 | 43.34% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 264 | 39.58% | 180,498 | 29.52% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 1,593 | 42.62% | 595,325 | 47.91% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 2,145 | 57.38% | 647,230 | 52.09% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Birmingham, MI may also contain data for the following areas: Birmingham
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Birmingham, MI | Michigan | United States | |||
|---|---|---|---|---|---|---|
| Households | 8,243 | 3,877,504 | 118,402,143 | |||
| Household Growth Since 2000 | -9.73% | 2.43% | 12.25% | |||
| Average Household Size | 2.10 | 2.50 | 2.54 | |||
| Median Household Size | 2.33 | 2.70 | 2.73 | |||
| 1 Person | 3,185 | 38.64% | 1,011,839 | 26.10% | 30,136,064 | 25.45% |
| 2 Person | 2,873 | 34.85% | 1,315,580 | 33.93% | 39,659,597 | 33.50% |
| 3 Person | 955 | 11.59% | 603,320 | 15.56% | 19,037,063 | 16.08% |
| 4 Person | 825 | 10.01% | 575,324 | 14.84% | 17,509,838 | 14.79% |
| 5 Person | 323 | 3.92% | 252,792 | 6.52% | 7,800,606 | 6.59% |
| 6 Person | 68 | 0.82% | 80,701 | 2.08% | 2,691,520 | 2.27% |
| 7 or More Person | 14 | 0.17% | 37,948 | 0.98% | 1,567,455 | 1.32% |
The data for Birmingham, MI may also contain data for the following areas: Birmingham
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Birmingham, Michigan Demographics Summary
- Birmingham, Michigan Demographics - Crime Rate Indexes
- Birmingham, Michigan Demographics - Education Level Profile and Enrollment Statistics
- Birmingham, Michigan Demographics - Quality of Life Indexes
- Birmingham, Michigan Demographics - Weather, Forecast, Temperature and Precipitation
- Birmingham, Michigan Demographics - Pollution Indexes
- Birmingham, Michigan Demographics - Population Growth and Population Statistics
- Birmingham, Michigan Demographics - Population by Age
- Birmingham, Michigan Demographics - Population by Race and Ethnicity
- Birmingham, Michigan Demographics - Household Makeup and Size
- Birmingham, Michigan Demographics - Number of Vehicles Per Household
- Birmingham, Michigan Demographics - Housing Statistics, Occupancy and Year Built
- Birmingham, Michigan Demographics - Home Values and Rental Rates
- Birmingham, Michigan Demographics - Employment, Occupation and Industry
- Birmingham, Michigan Demographics - Travel Time and Mode of Transportation to Work
- Birmingham, Michigan Demographics - Employee Statistics by NAICS Code
- Birmingham, Michigan Demographics - Establishment Statistics by NAICS Code
- Birmingham, Michigan Demographics - Household Income Statistics
- Birmingham, Michigan Demographics - Retail Sales Statistics




