Home »  Summary » Black River, New York 13612 Demographics - Employment, Occupation and Industry
Black River, NY 13612 Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Black River, NY 13612 | New York | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 761 | 65.38% | 5,796,907 | 79.26% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 403 | 34.62% | 1,516,925 | 20.74% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 186 | 13.00% | 1,360,082 | 15.71% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 302 | 21.10% | 2,131,577 | 24.62% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 273 | 19.08% | 2,305,248 | 26.63% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 257 | 17.96% | 1,326,451 | 15.32% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 10 | 0.70% | 17,077 | 0.20% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 105 | 7.34% | 610,699 | 7.05% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 298 | 20.82% | 906,226 | 10.47% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Black River, NY 13612 may also contain data for the following areas: Black River
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | Black River, NY 13612 | New York | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 10 | 0.70% | 44,649 | 0.52% | 2,134,305 | 1.49% |
| Construction | 62 | 4.33% | 451,373 | 5.21% | 9,982,202 | 6.97% |
| Manufacturing | 199 | 13.91% | 721,247 | 8.33% | 17,078,738 | 11.93% |
| Wholesale Trade | 31 | 2.17% | 242,382 | 2.80% | 4,371,371 | 3.05% |
| Retail Trade | 169 | 11.81% | 761,255 | 8.79% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 67 | 4.68% | 500,431 | 5.78% | 7,992,800 | 5.58% |
| Information | 20 | 1.40% | 327,286 | 3.78% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 80 | 5.59% | 742,220 | 8.57% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 62 | 4.33% | 962,701 | 11.12% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 374 | 26.14% | 2,315,517 | 26.75% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 149 | 10.41% | 676,026 | 7.81% | 12,115,678 | 8.46% |
| Other Services | 66 | 4.61% | 459,795 | 5.31% | 7,373,033 | 5.15% |
| Public Administration | 142 | 9.92% | 452,478 | 5.23% | 7,044,144 | 4.92% |
The data for Black River, NY 13612 may also contain data for the following areas: Black River
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | Black River, NY 13612 | New York | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 2,693 | 15,321,090 | 237,450,726 | |||
| Civilian Total | 1,431 | 8,657,360 | 143,186,664 | |||
| Employed Civilian Males | 765 | 28.41% | 4,532,868 | 29.59% | 76,490,548 | 32.21% |
| Employed Civilian Females | 666 | 24.73% | 4,124,492 | 26.92% | 66,696,116 | 28.09% |
| Armed Forces Male | 121 | 4.49% | 21,582 | 0.14% | 1,041,883 | 0.44% |
| Armed Forces Female | 24 | 0.89% | 3,313 | 0.02% | 194,250 | 0.08% |
| Unemployed Males | 101 | 3.75% | 663,559 | 4.33% | 8,607,960 | 3.63% |
| Unemployed Females | 59 | 2.19% | 464,592 | 3.03% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 352 | 13.07% | 2,260,400 | 14.75% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 605 | 22.47% | 3,250,284 | 21.21% | 46,381,412 | 19.53% |
The data for Black River, NY 13612 may also contain data for the following areas: Black River
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Black River, NY 13612 | New York | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 898 | 62.75% | 6,016,153 | 69.49% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 132 | 9.22% | 835,631 | 9.65% | 10,090,727 | 7.05% |
| Local Government Workers | 96 | 6.71% | 789,562 | 9.12% | 8,961,757 | 6.26% |
| State Government Workers | 98 | 6.85% | 391,483 | 4.52% | 6,692,635 | 4.67% |
| Federal Government Workers | 120 | 8.39% | 172,446 | 1.99% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 81 | 5.66% | 441,959 | 5.11% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 6 | 0.42% | 10,126 | 0.12% | 204,846 | 0.14% |
The data for Black River, NY 13612 may also contain data for the following areas: Black River
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Black River, New York 13612 Demographics Summary
- Black River, New York 13612 Demographics - Crime Rate Indexes
- Black River, New York 13612 Demographics - Education Level Profile and Enrollment Statistics
- Black River, New York 13612 Demographics - Quality of Life Indexes
- Black River, New York 13612 Demographics - Weather, Forecast, Temperature and Precipitation
- Black River, New York 13612 Demographics - Pollution Indexes
- Black River, New York 13612 Demographics - Population Growth and Population Statistics
- Black River, New York 13612 Demographics - Population by Age
- Black River, New York 13612 Demographics - Population by Race and Ethnicity
- Black River, New York 13612 Demographics - Household Makeup and Size
- Black River, New York 13612 Demographics - Number of Vehicles Per Household
- Black River, New York 13612 Demographics - Housing Statistics, Occupancy and Year Built
- Black River, New York 13612 Demographics - Home Values and Rental Rates
- Black River, New York 13612 Demographics - Employment, Occupation and Industry
- Black River, New York 13612 Demographics - Travel Time and Mode of Transportation to Work
- Black River, New York 13612 Demographics - Employee Statistics by NAICS Code
- Black River, New York 13612 Demographics - Establishment Statistics by NAICS Code
- Black River, New York 13612 Demographics - Household Income Statistics
- Black River, New York 13612 Demographics - Retail Sales Statistics




